Titanium Industries can provide technical information and assistance on all products and services offered.
T.I. is the global leader in specialty metals supply for the Aerospace, Industrial, Medical and Oil and Gas markets. Holding the world’s most complete inventory of specialty metals across a global service center network, T.I. delivers supply solutions at all levels of sophistication and complexity. With a globally experienced and technically driven team, T.I. has been providing dependable, quality driven service to our customers since 1972.
DISCLAIMER: Alloy data sheets are for reference only, not for design purposes.
Commercially Pure Titanium
Grade | UNS# | Technical Data | |
---|---|---|---|
Grade 1 CP 4 | R50250 | Titanium Grade 1 Technical Info | |
Grade 2 CP 3 | R50400 | Titanium Grade 2 Technical Info | |
Grade 3 CP 2 | R50550 | Titanium Grade 3 Technical Info | |
Grade 4 CP 1 | R50700 | Titanium Grade 4 Technical Info |
Titanium Alloys
Grade | UNS# | Technical Data | |
---|---|---|---|
6Al-4V Grade 5 | R56400 | Titanium Grade 5 Technical Info | |
6Al-4V ELI Grade 23 | R56401 | Titanium Grade 23 Technical Info | |
6Al-6V-2SN | R56620 | Titanium 6Al-6V-2Sn Technical Info | |
6Al-2Sn-4Zr-2Mo | R54620 | Titanium 6Al-2Sn-4Zr-2Mo Technical Info | |
6Al-2Sn-4Zr-6Mo | R56260 | Titanium 6Al-2Sn-4Zr-6Mo Technical Info | |
7Al-4Mo | R56740 | Titanium 7Al-4Mo Technical Info | |
Grade 7 | R53400 | Titanium Grade 7 Technical Info | |
Grade 12 0.8NI-0.3Mo | R52400 | Titanium Grade 12 Technical Info | |
Grade 19 Ti BETA C™ | R56407 | Ti Beta C Grade 19 Technical Info | |
15V-3Cr-3Sn-3Al | R58153 | Ti Grade 15V-3Cr-3Al-3Sn Technical Info |
Nickel Alloys
Grade | UNS# | Technical Data | |
---|---|---|---|
600 | N06600 | Nickel Alloy 600 Technical Info | |
625 | N06625 | Nickel Alloy 625 Technical Info | |
718 | N07718 | Nickel Alloy 718 Technical Info | |
750 | N07750 | Inconel® X-750 Technical Info | |
Monel® K500 | N05500 | Monel® K500 Technical Info | |
MP35N® | R30035 | MP35N® Technical Info | |
A-286 | S66286 | Incoloy Alloy A286 Technical Info | |
Waspaloy™ | N07001 | Waspaloy Technical Info |
Alloy Steels
Grade | UNS# | Technical Data | |
---|---|---|---|
135M Nitralloy | K24065 | Nitralloy 135® Technical Info | |
4130 | G41300 | Alloy Steel AISI 4130 Technical Info | |
4140 | G41400 | Alloy Steel AISI 4140 Technical Info | |
4330 | K23080 | Alloy Steel AISI 4330 Technical Info | |
4340 | G43400 | Alloy Steel AISI 4340 Technical Info | |
4340 MOD 300M | K44220 | Alloy Steel AISI 4340 MOD 300M Technical Info | |
4340 VM | K44220 | Alloy Steel AISI 4340 VM Technical Info | |
4815 | G48150 | Alloy Steel AISI 4815 Technical Info | |
6150 | G61500 | Alloy Steel AISI SAE 6150 Technical Info | |
8740 | G87400 | Alloy Steel AISI 8740 Technical Info | |
E9310 | G93106 | Alloy Steel AISI E9310 Technical Info | |
9313 | G93106 | Alloy Steel AISI E9313 Technical Info | |
AMS 6304 (17-22A) | K14675 | AMS 6304 (17-22A) Technical Info | |
HP 9-4-30 | K91283 | Alloy Steel HP 9-4-30 Technical Info | |
H-11 | T20811 | Alloy Steel AISI H-11 Technical Info | |
52100 | G52986 | Alloy Steel 52100 Technical Info |
Carbon Steels
Grade | UNS# | Technical Data | |
---|---|---|---|
AISI 1018 | G10180 | Carbon Steel AISI 1018 Technical Info | |
AISI 1137 | G11370 | Carbon Steel AISI 1137 Technical Info | |
AISI 1215 | G12150 | Carbon Steel AISI 1215 Technical Info | |
AISI 12L14 | G12144 | Carbon Steel AISI 12L14 Technical Info |
Stainless Steels
Precipitation Hardenable | |||
---|---|---|---|
Grade | UNS# | Technical Data | |
13-8 PH | S13800 | Stainless Steel Grade 13-8 PH Technical Info | |
15-5 PH | S15500 | Stainless Steel Grade 15-5 PH Technical Info | |
17-4 PH | S17400 | Stainless Steel Grade 17-4 PH Technical Info | |
17-7 PH | S17700 | Stainless Steel Grade 17-7 PH Technical Info |
Austenitic alloys | 100, 200, & 300 Series | |||
---|---|---|---|
Grade | UNS# | Technical Data | |
108 | S29108 | Stainless Steel Grade 108 Technical Info | |
301 | S30100 | Stainless Steel Grade 301 Technical Info | |
302 | S30200 | Stainless Steel Grade 302 Technical Info | |
303 | S30300 | Stainless Steel Grade 303 Technical Info | |
303Se | S30323 | Stainless Steel Grade 303Se Technical Info | |
304 | S30400 | Stainless Steel Grade 304 Technical Info | |
304L | S30403 | Stainless Steel Grade 304L Technical Info | |
310 | S31000 | Stainless Steel grade 310 Technical Info | |
316 | S31600 | Stainless Steel Grade 316 Technical Info | |
316L | S31603 | Stainless Steel Grade 316L Technical Info | |
321 | S32100 | Stainless Steel Grade 321 Technical Info | |
347 | S34700 | Stainless Steel Grade 347 Technical Info | |
355 | S35500 | Stainless Steel Grade 355 Technical Info |
Ferritic & Martensitic alloys | 400 Series | |||
---|---|---|---|
Grade | UNS# | Technical Data | |
403 | S40300 | Stainless Steel Grade 403 Technical Info | |
410 | 41000 | Stainless Steel Grade 410 Technical Info | |
416 HT | S41600 | Stainless Steel Grade 416 HT Technical Info | |
418 | S41800 | Stainless Steel Grade 418 Technical Info | |
420 | S42000 | Stainless Steel Grade 420 Technical Info | |
422 | S42200 | Stainless Steel Grade 422 Technical Info | |
430 | S43000 | Stainless Steel Grade 430 Technical Info | |
430F | S43020 | Stainless Steel Grade 430F Technical Info | |
431 | S43100 | Stainless Steel Grade 431 Technical Info | |
440A | S44002 | Stainless Steel Grade 440A Technical Info | |
440C | S44004 | Stainless Steel Grade 440C Technical Info | |
Custom 455 | S45500 | Stainless Steel Custom 455 Technical Info | |
Custom 465 | S46500 | Stainless Steel Custom 465 Technical Info | |
A286 | S66286 | Incoloy Alloy A286 Technical Info | |
AerMet® 100 | K92580 | AerMet® 100 Technical Info |
Aluminum Alloys
Grade | UNS# | Technical Data | |
---|---|---|---|
2014 | A92014 | Aluminum Alloy 2014 Technical Info | |
2017 | A92017 | Aluminum Alloy 2017 Technical Info | |
2024 | A92024 | Aluminum Alloy 2024 Technical Info | |
6061 | A96061 | Aluminum Alloy 6061 Technical Info | |
7050 | A97050 | Aluminum Alloy 7050 Technical Info | |
7075 | A97075 | Aluminum Alloy 7075 Technical Info |