Skip to main content

Titanium Grade 2 Straight Tees | Titanium Industries

Grade 2 titanium straight tee fittings

Titanium Industries carries a wide range of Grade 2 titanium straight tee fittings at all of its worldwide locations.

Dimensional tolerances conform to ASME B16.9, and wall thicknesses to standard schedule 10S and 40S ASME B36.19M pipe.

Grade 2 titanium straight tee pipe fitting

Titanium Industries selection of Grade 2 Titanium Straight Tees

Titanium Industries carries a wide range of Grade 2 Titanium Straight Tees and Titanium Pipe Fittings at all of our worldwide locations.

Dimensional tolerances conform to ASME B16.9.

Titanium fitting wall thicknesses conform with standard schedule 10S and 40S ASME B36.19M wall pipe. Butt welding Titanium fittings are permanently marked by electro-chemical etching in accordance with ASME B16.9.

Estimated Titanium fitting weights are based on a density of .163 lbs/cubic inch.

Grade 2 Titanium Straight Tee — Table 1
Titanium Straight Tees
Grade 2 CP 3 Straight Tees| UNS R50400 Grade 7 Seamless Pipe | UNS R52400
Contact us today for availability.sales@titanium.com

Titanium Grade 2 Straight Tee Data Sheet | Schedule 10S Light N.P.S.

Grade 2 Titanium Straight Tee — Table 2
Schedule 10S Light N.P.S.
Nominal Pipe Size Outside Diameter (OD) Center to Face (A) Wall Thickness (T) Inside Diameter (ID) Approx. Wt. in Pounds/Kgs
in mm in mm in mm in mm in mm lb kg
1/2" 15 0.84 21.34 1.00 25.40 0.08 2.11 0.67 17.12 0.12 0.05
3/4" 20 1.05 26.67 1.13 28.58 0.08 2.11 0.88 22.45 0.16 0.07
1" 25 1.32 33.40 1.50 38.10 0.11 2.77 1.10 27.86 0.36 0.16
1-1/4" 32 1.66 42.16 1.88 47.63 0.11 2.77 1.44 36.63 0.63 0.29
1-1/2" 40 1.90 48.26 2.25 57.15 0.11 2.77 1.68 42.72 0.86 0.39
2" 50 2.38 60.33 2.50 63.50 0.11 2.77 2.16 54.79 1.07 0.49
2-1/2" 65 2.88 73.03 3.00 76.20 0.12 3.05 2.64 66.93 1.77 0.80
3" 80 3.50 88.90 3.38 85.73 0.12 3.05 3.26 82.80 2.23 1.01
3-1/2" 90 4.00 101.60 3.75 95.25 0.12 3.05 3.76 95.50 3.36 1.52
4" 100 4.50 114.30 4.13 104.78 0.12 3.05 4.26 108.20 4.36 1.98
5" 125 5.56 141.30 4.88 123.83 0.13 3.40 5.30 134.49 7.69 3.49
6" 150 6.63 168.28 5.63 142.88 0.13 3.40 6.36 161.47 10.25 4.65
8" 200 8.63 219.08 7.00 177.80 0.15 3.76 8.33 211.56 14.75 6.69
10" 250 10.75 273.05 8.50 215.90 0.17 4.19 10.42 264.67 33.75 15.31
12" 300 12.75 323.85 10.00 254.00 0.18 4.57 12.39 314.71 49.75 22.56
14" 350 14.00 355.60 11.00 279.40 0.19 4.78 13.62 346.05 61.25 27.78
16" 400 16.00 406.40 12.00 304.80 0.19 4.78 15.62 396.85 74.25 33.67
18" 450 18.00 457.20 13.50 342.90 0.19 4.78 17.62 447.65 96.75 43.88
20" 500 20.00 508.00 15.00 381.00 0.22 5.54 19.56 496.93 130.00 58.96
24" 600 24.00 609.60 17.00 431.80 0.25 6.35 23.50 596.90 196.00 88.89

Titanium Grade 2 Straight Tee Data Sheet | Schedule 40S Standard N.P.S.

Grade 2 Titanium Straight Tee — Table 3
Schedule 40S Standard N.P.S.
Nominal Pipe Size Outside Diameter (OD) Center to Face (A) Wall Thickness (T) Inside Diameter (ID) Approx. Wt in Pounds
in mm in mm in mm in mm in mm lb kg
1/2" 15 0.84 21.34 1.00 25.40 0.11 2.77 0.62 15.80 0.13 0.06
3/4" 20 1.05 26.67 1.13 28.58 0.11 2.87 0.82 20.93 0.22 0.10
1" 25 1.32 33.40 1.50 38.10 0.13 3.38 1.05 26.64 0.37 0.17
1-1/4" 32 1.66 42.16 1.88 47.63 0.14 3.56 1.38 35.05 0.75 0.34
1-1/2" 40 1.90 48.26 2.25 57.15 0.15 3.68 1.61 40.89 1.09 0.49
2" 50 2.38 60.33 2.50 63.50 0.15 3.91 2.07 52.50 1.62 0.73
2-1/2" 65 2.88 73.03 3.00 76.20 0.20 5.16 2.47 62.71 2.77 1.26
3" 80 3.50 88.90 3.38 85.73 0.22 5.49 3.07 77.93 4.18 1.90
3-1/2" 90 4.00 101.60 3.75 95.25 0.23 5.74 3.55 90.12 5.15 2.34
4" 100 4.50 114.30 4.13 104.78 0.24 6.02 4.03 102.26 6.65 3.02
5" 125 5.56 141.30 4.88 123.83 0.26 6.55 5.05 128.19 12.00 5.44
6" 150 6.63 168.28 5.63 142.88 0.28 7.11 6.07 154.05 14.00 6.35
8" 200 8.63 219.08 7.00 177.80 0.32 8.18 7.98 202.72 26.25 11.90
10" 250 10.75 273.05 8.50 215.90 0.37 9.27 10.02 254.51 45.50 20.63
12" 300 12.75 323.85 10.00 254.00 0.38 9.53 12.00 304.80 78.00 35.37
14" 350 14.00 355.60 11.00 279.40 0.38 9.53 13.25 336.55 100.00 45.35
16" 400 16.00 406.40 12.00 304.80 0.38 9.53 15.25 387.35 126.00 57.14
18" 450 18.00 457.20 13.50 342.90 0.38 9.53 17.25 438.15 164.00 74.38
20" 500 20.00 508.00 15.00 381.00 0.38 9.53 19.25 488.95 205.00 92.97
24" 600 24.00 609.60 17.00 431.80 0.38 9.53 23.25 590.55 285.00 129.25

Titanium straight tee: questions and answers

Which grade are the titanium straight tees?

Grade 2.

Which standards do the titanium straight tees meet?

Dimensional tolerances to ASME B16.9; wall thicknesses to schedule 10S and 40S ASME B36.19M.

Where can I buy titanium straight tees?

At all Titanium Industries locations. Request a quote online.

English · language options require JavaScript