Grade 2 titanium eccentric reducers
Titanium Industries carries a wide range of Grade 2 titanium eccentric reducers and other titanium pipe fittings.
Dimensional tolerances conform to ASME B16.9. Our selection of titanium eccentric reducers is listed below.
Titanium Industries selection of Titanium Grade 2 Eccentric Reducers
Titanium Industries carries a wide range of Titanium Eccentric Reducers and many other Titanium Pipe Fittings. Please find our selection of Titanium Eccentric Reducers listed below.
Dimensional tolerances conform to ASME B16.9. Fitting wall thicknesses conform with standard schedule 10S and 40S ASME B36.19M wall pipe.
Titanium butt welding pipe fittings are permanently marked by electro-chemical etching in accordance with ASME B16.9. Estimated fitting weights are based on a density of .163 lbs/cubic inch.
| Titanium Eccentric Reducers | ||||||
|---|---|---|---|---|---|---|
| Grade 2 CP 3 Titanium Eccentric Reducers | UNS R50400 | ||||||
|
||||||
Grade 2 Titanium Eccentric Reducer Data Sheets | Schedule 10S Light N.P.S.
|
Nominal Pipe Size |
Outside Diameter |
Length |
Schedule 10S Light N.P.S. | |||||||||||||
| Large End | Small End |
Approx. Wt. in Lbs./Kgs. |
||||||||||||||
| Large End | Small End | Inside Diameter | Wall Thick. | Inside Diameter | Wall Thick. | |||||||||||
| in | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg |
| 3/4 x 1/2 | 1.05 | 26.67 | 0.84 | 21.34 | 2.00 | 50.80 | 0.88 | 22.45 | 0.08 | 2.11 | 0.67 | 17.12 | 0.08 | 2.11 | 0.13 | 0.06 |
| 1 x 1/2 | 1.32 | 33.40 | 0.84 | 21.34 | 2.00 | 50.80 | 1.10 | 27.86 | 0.11 | 2.77 | 0.67 | 17.12 | 0.08 | 2.11 | 0.15 | 0.07 |
| 1 x 3/4 | 1.32 | 33.40 | 1.05 | 26.67 | 2.00 | 50.80 | 1.10 | 27.86 | 0.11 | 2.77 | 0.88 | 22.45 | 0.08 | 2.11 | 0.17 | 0.08 |
| 1-1/2 x 1/2 | 1.90 | 48.26 | 0.84 | 21.34 | 2.50 | 63.50 | 1.68 | 42.72 | 0.11 | 2.77 | 0.67 | 17.12 | 0.08 | 2.11 | 0.21 | 0.10 |
| 1-1/2 x 3/4 | 1.90 | 48.26 | 1.05 | 26.67 | 2.50 | 63.50 | 1.68 | 42.72 | 0.11 | 2.77 | 0.88 | 22.45 | 0.08 | 2.11 | 0.22 | 0.10 |
| 1-1/2 x 1 | 1.90 | 48.26 | 1.32 | 33.40 | 2.50 | 63.50 | 1.68 | 42.72 | 0.11 | 2.77 | 1.10 | 27.86 | 0.11 | 2.77 | 0.25 | 0.11 |
| 2 x 3/4 | 2.38 | 60.33 | 1.05 | 26.67 | 3.00 | 76.20 | 2.16 | 54.79 | 0.11 | 2.77 | 0.88 | 22.45 | 0.08 | 2.11 | 0.32 | 0.15 |
| 2 x 1 | 2.38 | 60.33 | 1.32 | 33.40 | 3.00 | 76.20 | 2.16 | 54.79 | 0.11 | 2.77 | 1.10 | 27.86 | 0.11 | 2.77 | 0.35 | 0.16 |
| 2 x 1-1/2 | 2.38 | 60.33 | 1.90 | 48.26 | 3.00 | 76.20 | 2.16 | 54.79 | 0.11 | 2.77 | 1.68 | 42.72 | 0.11 | 2.77 | 0.39 | 0.18 |
| 3 x 1 | 3.50 | 88.90 | 1.32 | 33.40 | 3.50 | 88.90 | 3.26 | 82.80 | 0.12 | 3.05 | 1.10 | 27.86 | 0.11 | 2.77 | 0.59 | 0.27 |
| 3 x 2 | 3.50 | 88.90 | 2.38 | 60.33 | 3.50 | 88.90 | 3.26 | 82.80 | 0.12 | 3.05 | 2.16 | 54.79 | 0.11 | 2.77 | 0.69 | 0.31 |
| 4 x 2 | 4.50 | 114.30 | 2.38 | 60.33 | 4.00 | 101.60 | 4.26 | 108.20 | 0.12 | 3.05 | 2.16 | 54.79 | 0.11 | 2.77 | 0.99 | 0.45 |
| 4 x 3 | 4.50 | 114.30 | 3.50 | 88.90 | 4.00 | 101.60 | 4.26 | 108.20 | 0.12 | 3.05 | 3.26 | 82.80 | 0.12 | 3.05 | 1.10 | 0.50 |
| 6 x 3 | 6.63 | 168.28 | 3.50 | 88.90 | 5.50 | 139.70 | 6.36 | 161.47 | 0.13 | 3.40 | 3.26 | 82.80 | 0.12 | 3.05 | 2.29 | 1.04 |
| 6 x 4 | 6.63 | 168.28 | 4.50 | 114.30 | 5.50 | 139.70 | 6.36 | 161.47 | 0.13 | 3.40 | 4.26 | 108.20 | 0.12 | 3.05 | 2.47 | 1.12 |
| 8 x 4 | 8.63 | 219.08 | 4.50 | 114.30 | 6.00 | 152.40 | 8.33 | 211.56 | 0.15 | 3.76 | 4.26 | 108.20 | 0.12 | 3.05 | 3.80 | 1.72 |
| 8 x 6 | 8.63 | 219.08 | 6.63 | 168.28 | 6.00 | 152.40 | 8.33 | 211.56 | 0.15 | 3.76 | 6.36 | 161.47 | 0.13 | 3.40 | 4.03 | 1.83 |
| 10 x 6 | 10.75 | 273.05 | 6.63 | 168.28 | 7.00 | 177.80 | 10.42 | 264.67 | 0.17 | 4.19 | 6.36 | 161.47 | 0.13 | 3.40 | 6.31 | 2.86 |
| 10 x 8 | 10.75 | 273.05 | 6.63 | 168.28 | 7.00 | 177.80 | 10.42 | 264.67 | 0.17 | 4.19 | 8.33 | 211.56 | 0.15 | 3.76 | 6.55 | 2.97 |
| 12 x 6 | 12.75 | 323.85 | 6.63 | 168.28 | 8.00 | 203.20 | 12.39 | 314.71 | 0.18 | 4.57 | 6.36 | 161.47 | 0.13 | 3.40 | 9.37 | 4.25 |
| 12 x 8 | 12.75 | 323.85 | 8.63 | 219.08 | 8.00 | 203.20 | 12.39 | 314.71 | 0.18 | 4.57 | 8.33 | 211.56 | 0.15 | 3.76 | 9.67 | 4.39 |
| 12 x 10 | 12.75 | 323.85 | 10.75 | 273.05 | 8.00 | 203.20 | 12.39 | 314.71 | 0.18 | 4.57 | 10.42 | 264.67 | 0.17 | 4.19 | 10.00 | 4.54 |
Grade 2 Titanium Eccentric Reducer Data Sheets | Schedule 40S Standard N.P.S.
|
Nominal Pipe Size |
Outside Diameter |
Length |
Schedule 40S Standard N.P.S. | |||||||||||||
| Large End | Small End |
Approx. Wt. in Lbs./Kgs. |
||||||||||||||
| Large End | Small End | Inside Diameter | Wall Thick. | Inside Diameter | Wall Thick. | |||||||||||
| in | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg |
| 3/4 x 1/2 | 1.05 | 26.67 | 0.84 | 21.34 | 2.00 | 50.80 | 0.82 | 20.93 | 0.11 | 2.87 | 0.62 | 15.80 | 0.11 | 2.77 | 0.18 | 0.08 |
| 1 x 1/2 | 1.32 | 33.40 | 0.84 | 21.34 | 2.00 | 50.80 | 1.05 | 26.64 | 0.13 | 3.38 | 0.62 | 15.80 | 0.11 | 2.77 | 0.19 | 0.09 |
| 1 x 3/4 | 1.32 | 33.40 | 1.05 | 26.67 | 2.00 | 50.80 | 1.05 | 26.64 | 0.13 | 3.38 | 0.82 | 20.93 | 0.11 | 2.87 | 0.21 | 0.10 |
| 1-1/2 x 1/2 | 1.90 | 48.26 | 0.84 | 21.34 | 2.50 | 63.50 | 1.61 | 40.89 | 0.15 | 3.68 | 0.62 | 15.80 | 0.11 | 2.77 | 0.29 | 0.13 |
| 1-1/2 x 3/4 | 1.90 | 48.26 | 1.05 | 26.67 | 2.50 | 63.50 | 1.61 | 40.89 | 0.15 | 3.68 | 0.82 | 20.93 | 0.11 | 2.87 | 0.30 | 0.14 |
| 1-1/2 x 1 | 1.90 | 48.26 | 1.32 | 33.40 | 2.50 | 63.50 | 1.61 | 40.89 | 0.15 | 3.68 | 1.05 | 26.64 | 0.13 | 3.38 | 0.33 | 0.15 |
| 2 x 3/4 | 2.38 | 60.33 | 1.05 | 26.67 | 3.00 | 76.20 | 2.07 | 52.50 | 0.15 | 3.91 | 0.82 | 20.93 | 0.11 | 2.87 | 0.46 | 0.21 |
| 2 x 1 | 2.38 | 60.33 | 1.32 | 33.40 | 3.00 | 76.20 | 2.07 | 52.50 | 0.15 | 3.91 | 1.05 | 26.64 | 0.13 | 3.38 | 0.51 | 0.23 |
| 2 x 1-1/2 | 2.38 | 60.33 | 1.90 | 48.26 | 3.00 | 76.20 | 2.07 | 52.50 | 0.15 | 3.91 | 1.61 | 40.89 | 0.15 | 3.68 | 0.57 | 0.26 |
| 3 x 1 | 3.50 | 88.90 | 1.32 | 33.40 | 3.50 | 88.90 | 3.07 | 77.93 | 0.22 | 5.49 | 1.05 | 26.64 | 0.13 | 3.38 | 1.04 | 0.47 |
| 3 x 2 | 3.50 | 88.90 | 2.38 | 60.33 | 3.50 | 88.90 | 3.07 | 77.93 | 0.22 | 5.49 | 2.07 | 52.50 | 0.15 | 3.91 | 1.26 | 0.57 |
| 4 x 2 | 4.50 | 114.30 | 2.38 | 60.33 | 4.00 | 101.60 | 4.03 | 102.26 | 0.24 | 6.02 | 2.07 | 52.50 | 0.15 | 3.91 | 1.98 | 0.90 |
| 4 x 3 | 4.50 | 114.30 | 3.50 | 88.90 | 4.00 | 101.60 | 4.03 | 102.26 | 0.24 | 6.02 | 3.07 | 77.93 | 0.22 | 5.49 | 2.20 | 1.00 |
| 6 x 3 | 6.63 | 168.28 | 3.50 | 88.90 | 5.50 | 139.70 | 6.07 | 154.05 | 0.28 | 7.11 | 3.07 | 77.93 | 0.22 | 5.49 | 5.02 | 2.28 |
| 6 x 4 | 6.63 | 168.28 | 4.50 | 114.30 | 5.50 | 139.70 | 6.07 | 154.05 | 0.28 | 7.11 | 4.03 | 102.26 | 0.24 | 6.02 | 5.14 | 2.33 |
| 8 x 4 | 8.63 | 219.08 | 4.50 | 114.30 | 6.00 | 152.40 | 7.98 | 202.72 | 0.32 | 8.18 | 4.03 | 102.26 | 0.24 | 6.02 | 8.26 | 3.75 |
| 8 x 6 | 8.63 | 219.08 | 6.63 | 168.28 | 6.00 | 152.40 | 7.98 | 202.72 | 0.32 | 8.18 | 6.07 | 154.05 | 0.28 | 7.11 | 8.75 | 3.97 |
| 10 x 6 | 10.75 | 273.05 | 6.63 | 168.28 | 7.00 | 177.80 | 10.02 | 254.51 | 0.37 | 9.27 | 6.07 | 154.05 | 0.28 | 7.11 | 14.00 | 6.35 |
| 10 x 8 | 10.75 | 273.05 | 6.63 | 168.28 | 7.00 | 177.80 | 10.02 | 254.51 | 0.37 | 9.27 | 7.98 | 202.72 | 0.32 | 8.18 | 14.50 | 6.58 |
| 12 x 6 | 12.75 | 323.85 | 6.63 | 168.28 | 8.00 | 203.20 | 12.00 | 304.80 | 0.38 | 9.53 | 6.07 | 154.05 | 0.28 | 7.11 | 19.50 | 8.84 |
| 12 x 8 | 12.75 | 323.85 | 8.63 | 219.08 | 8.00 | 203.20 | 12.00 | 304.80 | 0.38 | 9.53 | 7.98 | 202.72 | 0.32 | 8.18 | 20.00 | 9.07 |
| 12 x 10 | 12.75 | 323.85 | 10.75 | 273.05 | 8.00 | 203.20 | 12.00 | 304.80 | 0.38 | 9.53 | 10.02 | 254.51 | 0.37 | 9.27 | 21.00 | 9.52 |
Titanium eccentric reducers: questions and answers
Which grade are the titanium eccentric reducers?
Which grade are the titanium eccentric reducers?
Grade 2.
Which standard sets the tolerances?
Which standard sets the tolerances?
ASME B16.9.
Where can I buy titanium eccentric reducers?
Where can I buy titanium eccentric reducers?
At Titanium Industries' locations. Request a quote online.