Titanium Industries selection of Grade 2 Titanium Stub Ends
Titanium Industries carries a wide range of Titanium Stub Ends; Grade 2 Titanium stub ends and many other Titanium Pipe Fittings for the Industrial Market.
Available in Type A MSS Short, ANSI Long, and Type B MSS Short. Dimensional tolerances conform to ASME B16.9.
Titanium pipe fitting wall thicknesses conform with standard schedule 10S and 40S ASME B36.19M wall pipe. Titanium stub end faces are supplied with a serrated spiral finish per ASME B16.5 with other surface surfaces supplied on special order.
Titanium butt welding fittings are permanently marked by electro-chemcial etching in accordance with ASME B16.9.
Estimated fitting weights are based on a density of .163 lbs/cubic inch.
Titanium Stub Ends |
||||||
---|---|---|---|---|---|---|
Grade 2 CP 3 Stub End Pipe Fittings | UNS R50400 | ||||||
|
Titanium Stub Ends Grade 2 Data Sheet | Schedule 10S Light N.P.S.
Length | Radius | Schedule 10S Light N.P.S. | |||||||||||||||||||||
Nominal Pipe Size
|
Outside Diameter
|
Lap Dia.
|
Short (MSS)
|
Long (ANSI)
|
Type A
|
Type B
|
Inside Diameter
|
Wall Thick.
|
Lap Thickness
Min. |
Approx. Wt. in Lbs./Kgs. | |||||||||||||
Short | Long | ||||||||||||||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | lb | kg |
1/2″ | 15 | 0.84 | 21.34 | 1.38 | 34.93 | 2.00 | 50.80 | 3.00 | 76.20 | 0.13 | 3.18 | 0.03 | 0.79 | 0.67 | 17.12 | 0.08 | 2.11 | 0.08 | 2.11 | 0.09 | 0.04 | 0.12 | 0.05 |
3/4″ | 20 | 1.05 | 26.67 | 1.69 | 42.86 | 2.00 | 50.80 | 3.00 | 76.20 | 0.13 | 3.18 | 0.03 | 0.79 | 0.88 | 22.45 | 0.08 | 2.11 | 0.08 | 2.11 | 0.12 | 0.05 | 0.16 | 0.07 |
1″ | 25 | 1.32 | 33.40 | 2.00 | 50.80 | 2.00 | 50.80 | 4.00 | 101.60 | 0.13 | 3.18 | 0.03 | 0.79 | 1.10 | 27.86 | 0.11 | 2.77 | 0.11 | 2.77 | 0.20 | 0.09 | 0.33 | 0.15 |
1-1/4″ | 32 | 1.66 | 42.16 | 2.50 | 63.50 | 2.00 | 50.80 | 4.00 | 101.60 | 0.19 | 4.76 | 0.03 | 0.79 | 1.44 | 36.63 | 0.11 | 2.77 | 0.11 | 2.77 | 0.28 | 0.13 | 0.45 | 0.20 |
1-1/2″ | 40 | 1.90 | 48.26 | 2.88 | 73.03 | 2.00 | 50.80 | 4.00 | 101.60 | 0.25 | 6.35 | 0.03 | 0.79 | 1.68 | 42.72 | 0.11 | 2.77 | 0.11 | 2.77 | 0.32 | 0.15 | 0.52 | 0.24 |
2″ | 50 | 2.38 | 60.33 | 3.63 | 92.08 | 2.50 | 63.50 | 6.00 | 152.40 | 0.31 | 7.94 | 0.03 | 0.79 | 2.16 | 54.79 | 0.11 | 2.77 | 0.11 | 2.77 | 0.54 | 0.24 | 0.98 | 0.44 |
2-1/2″ | 65 | 2.88 | 73.03 | 4.13 | 104.78 | 2.50 | 63.50 | 6.00 | 152.40 | 0.31 | 7.94 | 0.03 | 0.79 | 2.64 | 66.93 | 0.12 | 3.05 | 0.12 | 3.05 | 0.71 | 0.32 | 1.30 | 0.59 |
3″ | 80 | 3.50 | 88.90 | 5.00 | 127.00 | 2.50 | 63.50 | 6.00 | 152.40 | 0.38 | 9.53 | 0.03 | 0.79 | 3.26 | 82.80 | 0.12 | 3.05 | 0.12 | 3.05 | 0.92 | 0.42 | 1.65 | 0.75 |
3-1/2″ | 90 | 4.00 | 101.60 | 5.50 | 139.70 | 3.00 | 76.20 | 6.00 | 152.40 | 0.38 | 9.53 | 0.03 | 0.79 | 3.76 | 95.50 | 0.12 | 3.05 | 0.12 | 3.05 | 1.09 | 0.49 | 1.80 | 0.82 |
4″ | 100 | 4.50 | 114.30 | 6.19 | 157.16 | 3.00 | 76.20 | 6.00 | 152.40 | 0.44 | 11.11 | 0.03 | 0.79 | 4.26 | 108.20 | 0.12 | 3.05 | 0.12 | 3.05 | 1.37 | 0.62 | 2.18 | 0.99 |
5″ | 125 | 5.56 | 141.30 | 7.31 | 185.74 | 3.00 | 76.20 | 8.00 | 203.20 | 0.44 | 11.11 | 0.06 | 1.59 | 5.30 | 134.49 | 0.13 | 3.40 | 0.13 | 3.40 | 1.86 | 0.84 | 3.72 | 1.69 |
6″ | 150 | 6.63 | 168.28 | 8.50 | 215.90 | 3.50 | 88.90 | 8.00 | 203.20 | 0.50 | 12.70 | 0.06 | 1.59 | 6.36 | 161.47 | 0.13 | 3.40 | 0.13 | 3.40 | 2.72 | 1.23 | 5.06 | 2.29 |
8″ | 200 | 8.63 | 219.08 | 10.63 | 269.88 | 4.00 | 101.60 | 8.00 | 203.20 | 0.50 | 12.70 | 0.06 | 1.59 | 8.33 | 211.56 | 0.15 | 3.76 | 0.15 | 3.76 | 4.06 | 1.84 | 6.63 | 3.01 |
10″ | 250 | 10.75 | 273.05 | 12.75 | 323.85 | 5.00 | 127.00 | 10.00 | 254.00 | 0.50 | 12.70 | 0.06 | 1.59 | 10.42 | 264.67 | 0.17 | 4.19 | 0.17 | 4.19 | 6.46 | 2.93 | 11.00 | 4.99 |
12″ | 300 | 12.75 | 323.85 | 15.00 | 381.00 | 6.00 | 152.40 | 10.00 | 254.00 | 0.50 | 12.70 | 0.06 | 1.59 | 12.39 | 314.71 | 0.18 | 4.57 | 0.18 | 4.57 | 10.25 | 4.65 | 15.00 | 6.80 |
14″ | 350 | 14.00 | 355.60 | 16.25 | 412.75 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 13.62 | 346.05 | 0.19 | 4.78 | 0.19 | 4.78 | 13.75 | 6.24 | 21.75 | 9.86 |
16″ | 400 | 16.00 | 406.40 | 18.50 | 469.90 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 15.62 | 396.85 | 0.19 | 4.78 | 0.19 | 4.78 | 16.00 | 7.26 | 25.00 | 11.34 |
18″ | 450 | 18.00 | 457.20 | 21.00 | 533.40 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 17.62 | 447.65 | 0.19 | 4.78 | 0.19 | 4.78 | 22.00 | 9.98 | 32.00 | 14.51 |
20″ | 500 | 20.00 | 508.00 | 23.00 | 584.20 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 19.56 | 496.93 | 0.22 | 5.54 | 0.22 | 5.54 | 27.50 | 12.47 | 40.75 | 18.48 |
24″ | 600 | 24.00 | 609.60 | 27.25 | 692.15 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 23.50 | 596.90 | 0.25 | 6.35 | 0.25 | 6.35 | 34.50 | 15.65 | 52.80 | 23.95 |
Titanium Stub Ends Grade 2 Data Sheet | Schedule 40S Standard N.P.S.
Length | Radius | Schedule 40S Standard N.P.S. | |||||||||||||||||||||
Nominal Pipe Size
|
Outside Diameter
|
Lap Diameter
|
Short (MSS)
|
Long (ANSI)
|
Type A
|
Type B
|
Inside Diameter
|
Wall Thickness
|
Lap Thickness
Min. |
Approx. Wt. in Lbs./Kgs. | |||||||||||||
Short | Long | ||||||||||||||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | lb | kg |
1/2″ | 15 | 0.84 | 21.34 | 1.38 | 34.93 | 2.00 | 50.80 | 3.00 | 76.20 | 0.13 | 3.18 | 0.03 | 0.79 | 0.62 | 15.80 | 0.11 | 2.77 | 0.11 | 2.77 | 0.11 | 0.05 | 0.15 | 0.07 |
3/4″ | 20 | 1.05 | 26.67 | 1.69 | 42.86 | 2.00 | 50.80 | 3.00 | 76.20 | 0.13 | 3.18 | 0.03 | 0.79 | 0.82 | 20.93 | 0.11 | 2.87 | 0.11 | 2.87 | 0.15 | 0.07 | 0.21 | 0.10 |
1″ | 25 | 1.32 | 33.40 | 2.00 | 50.80 | 2.00 | 50.80 | 4.00 | 101.60 | 0.13 | 3.18 | 0.03 | 0.79 | 1.05 | 26.64 | 0.13 | 3.38 | 0.13 | 3.38 | 0.22 | 0.10 | 0.39 | 0.18 |
1-1/4″ | 32 | 1.66 | 42.16 | 2.50 | 63.50 | 2.00 | 50.80 | 4.00 | 101.60 | 0.19 | 4.76 | 0.03 | 0.79 | 1.38 | 35.05 | 0.14 | 3.56 | 0.14 | 3.56 | 0.32 | 0.15 | 0.55 | 0.25 |
1-1/2″ | 40 | 1.90 | 48.26 | 2.88 | 73.03 | 2.00 | 50.80 | 4.00 | 101.60 | 0.25 | 6.35 | 0.03 | 0.79 | 1.61 | 40.89 | 0.15 | 3.68 | 0.15 | 3.68 | 0.39 | 0.18 | 0.68 | 0.31 |
2″ | 50 | 2.38 | 60.33 | 3.63 | 92.08 | 2.50 | 63.50 | 6.00 | 152.40 | 0.31 | 7.94 | 0.03 | 0.79 | 2.07 | 52.50 | 0.15 | 3.91 | 0.15 | 3.91 | 0.77 | 0.35 | 1.29 | 0.59 |
2-1/2″ | 65 | 2.88 | 73.03 | 4.13 | 104.78 | 2.50 | 63.50 | 6.00 | 152.40 | 0.31 | 7.94 | 0.03 | 0.79 | 2.47 | 62.71 | 0.20 | 5.16 | 0.20 | 5.16 | 1.01 | 0.46 | 1.94 | 0.88 |
3″ | 80 | 3.50 | 88.90 | 5.00 | 127.00 | 2.50 | 63.50 | 6.00 | 152.40 | 0.38 | 9.53 | 0.03 | 0.79 | 3.07 | 77.93 | 0.22 | 5.49 | 0.22 | 5.49 | 1.43 | 0.65 | 2.66 | 1.21 |
3-1/2″ | 90 | 4.00 | 101.60 | 5.50 | 139.70 | 3.00 | 76.20 | 6.00 | 152.40 | 0.38 | 9.53 | 0.03 | 0.79 | 3.55 | 90.12 | 0.23 | 5.74 | 0.23 | 5.74 | 2.05 | 0.93 | 3.37 | 1.53 |
4″ | 100 | 4.50 | 114.30 | 6.19 | 157.16 | 3.00 | 76.20 | 6.00 | 152.40 | 0.44 | 11.11 | 0.03 | 0.79 | 4.03 | 102.26 | 0.24 | 6.02 | 0.24 | 6.02 | 2.36 | 1.07 | 3.90 | 1.77 |
5″ | 125 | 5.56 | 141.30 | 7.31 | 185.74 | 3.00 | 76.20 | 8.00 | 203.20 | 0.44 | 11.11 | 0.06 | 1.59 | 5.05 | 128.19 | 0.26 | 6.55 | 0.26 | 6.55 | 3.52 | 1.60 | 6.79 | 3.08 |
6″ | 150 | 6.63 | 168.28 | 8.50 | 215.90 | 3.50 | 88.90 | 8.00 | 203.20 | 0.50 | 12.70 | 0.06 | 1.59 | 6.07 | 154.05 | 0.28 | 7.11 | 0.28 | 7.11 | 4.80 | 2.18 | 8.68 | 3.94 |
8″ | 200 | 8.63 | 219.08 | 10.63 | 269.88 | 4.00 | 101.60 | 8.00 | 203.20 | 0.50 | 12.70 | 0.06 | 1.59 | 7.98 | 202.72 | 0.32 | 8.18 | 0.32 | 8.18 | 7.65 | 3.47 | 13.50 | 6.12 |
10″ | 250 | 10.75 | 273.05 | 12.75 | 323.85 | 5.00 | 127.00 | 10.00 | 254.00 | 0.50 | 12.70 | 0.06 | 1.59 | 10.02 | 254.51 | 0.37 | 9.27 | 0.37 | 9.27 | 12.75 | 5.78 | 22.50 | 10.20 |
12″ | 300 | 12.75 | 323.85 | 15.00 | 381.00 | 6.00 | 152.40 | 10.00 | 254.00 | 0.50 | 12.70 | 0.06 | 1.59 | 12.00 | 304.80 | 0.38 | 9.53 | 0.38 | 9.53 | 18.00 | 8.16 | 28.00 | 12.70 |
14″ | 350 | 14.00 | 355.60 | 16.25 | 412.75 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 13.25 | 336.55 | 0.38 | 9.53 | 0.38 | 9.53 | 27.50 | 12.47 | 36.00 | 16.33 |
16″ | 400 | 16.00 | 406.40 | 18.50 | 469.90 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 15.25 | 387.35 | 0.38 | 9.53 | 0.38 | 9.53 | 26.00 | 11.79 | 42.00 | 19.05 |
18″ | 450 | 18.00 | 457.20 | 21.00 | 533.40 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 17.25 | 438.15 | 0.38 | 9.53 | 0.38 | 9.53 | 34.50 | 15.65 | 56.50 | 25.62 |
20″ | 500 | 20.00 | 508.00 | 23.00 | 584.20 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 19.25 | 488.95 | 0.38 | 9.53 | 0.38 | 9.53 | 38.00 | 17.23 | 62.00 | 28.12 |
24″ | 600 | 24.00 | 609.60 | 27.25 | 692.15 | 6.00 | 152.40 | 12.00 | 304.80 | 0.50 | 12.70 | 0.06 | 1.59 | 23.25 | 590.55 | 0.38 | 9.53 | 0.38 | 9.53 | 48.50 | 22.00 | 79.50 | 36.05 |
At Titanium Industries, we take immense pride in our extensive range of top-quality Titanium Stub Ends, including Grade 2 Titanium stub ends, meticulously designed to cater to the diverse needs of the Industrial Market.
Our commitment to excellence is evident in the variety we offer, including Type A MSS Short, ANSI Long, and Type B MSS Short Titanium Stub Ends, ensuring versatility and suitability for a wide array of applications. With dimensional tolerances that conform to ASME B16.9 standards, you can trust in the precision and consistency of our fittings.
When it comes to wall thickness, our Titanium pipe fittings adhere to the standard schedule 10S and 40S ASME B36.19M wall pipe, providing robustness and reliability in every piece. The stub end faces are thoughtfully designed with a serrated spiral finish per ASME B16.5, and we are more than happy to accommodate special orders for other surface finishes.
In our commitment to traceability and quality, Titanium butt welding fittings are permanently marked through electro-chemical etching, following ASME B16.9 guidelines.
To ensure maximum satisfaction and performance, we consider every detail, estimating fitting weights based on a density of 0.163 lbs/cubic inch, guaranteeing exceptional results in a vast range of applications.
For your Titanium pipe fitting needs, Titanium Industries stands as your unwavering ally. Our passion for excellence and dedication to customer satisfaction sets us apart in the industry, making us the preferred choice for discerning customers.
Reach out to our knowledgeable sales team today and explore our comprehensive selection of Titanium Stub Ends and other premium Titanium Pipe Fittings. Visit our website at www.titanium.com to discover the full spectrum of our offerings. Let Titanium Industries be the cornerstone of your success.
#TitaniumStubEnds #Grade2Titanium #SpecialtyMetals #IndustrialMarket #ASMEB16.9
For inquiries and orders, contact our sales team now. Experience the Titanium Industries advantage and elevate your projects to new heights.
Follow us on Social Media: