Titanium Industries selection of Grade 2 Titanium Flanges
Titanium Industries carries a wide range of Grade 2 Titanium blind flanges, Titanium weld neck flanges, and Titanium slip-on flanges that range from 1/2” (1.26 lbs) to 24” (461 lbs). Titanium Industries carries a wide selection of Titanium Pipe Fittings.
Dimensional tolerances conform to ASME B16.5. Flange bore diameters agree with standard ASME B36.9M Sch-40S wall pipe. Other bore diameters can be supplied on special order.
Flat Face Titanium Flanges are supplied with a serrated spiral finish per ASME B16.5 Other gasket surface finishes can be supplied on special order. Titanium flanges are permanently marked by electro-chemical etching in accordance with ASME B16.5.
Estimated Titanium flange weights are based on a density of .163 lbs/cubic inch.
Titanium Flanges Pipe Fittings |
||||||
---|---|---|---|---|---|---|
Grade 2 CP 3 Titanium Flange Pipe Fittings | UNS R50400 | ||||||
|
Low Pressure Grade 2 Titanium Plate Flange Data Sheet
Nominal Pipe Size
|
Diameter
|
Bore
|
Bolt Circle Diameter
|
Bolt Diameter
|
Bolt Holes
|
Flange Thickness
|
Weight in lbs./kg. | |||||||||
Slip-On | Blind | |||||||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | # | in | mm | lb | kg | lb | kg |
1/2″ | 15 | 3.50 | 88.90 | 0.88 | 22.35 | 2.38 | 60.33 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.48 | 0.22 | 0.51 | 0.23 |
3/4″ | 20 | 3.88 | 98.43 | 1.09 | 27.69 | 2.75 | 69.85 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.59 | 0.27 | 0.65 | 0.29 |
1″ | 25 | 4.25 | 107.95 | 1.36 | 34.54 | 3.13 | 79.38 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.70 | 0.32 | 0.79 | 0.36 |
1-1/4″ | 32 | 4.63 | 117.48 | 1.70 | 43.18 | 3.50 | 88.90 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.81 | 0.37 | 0.95 | 0.43 |
1-1/2″ | 40 | 5.00 | 127.00 | 1.95 | 49.53 | 3.88 | 98.43 | 0.50 | 12.70 | 4 | 0.38 | 9.53 | 0.94 | 0.43 | 1.12 | 0.51 |
2″ | 50 | 6.00 | 152.40 | 2.44 | 61.98 | 4.75 | 120.65 | 0.63 | 15.88 | 4 | 0.38 | 9.53 | 1.33 | 0.60 | 1.62 | 0.73 |
2-1/2″ | 65 | 7.00 | 177.80 | 2.94 | 74.68 | 5.50 | 139.70 | 0.63 | 15.88 | 4 | 0.50 | 12.70 | 2.44 | 1.11 | 2.99 | 1.36 |
3″ | 80 | 7.50 | 190.50 | 3.57 | 90.68 | 6.00 | 152.40 | 0.63 | 15.88 | 4 | 0.50 | 12.70 | 2.64 | 1.20 | 3.46 | 1.57 |
3-1/2″ | 90 | 9.00 | 228.60 | 4.57 | 116.08 | 7.50 | 190.50 | 0.63 | 15.88 | 8 | 0.50 | 12.70 | 3.70 | 1.68 | 4.90 | 2.22 |
4″ | 100 | 10.00 | 254.00 | 5.66 | 143.76 | 8.50 | 215.90 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 4.95 | 2.24 | 7.50 | 3.40 |
5″ | 125 | 11.00 | 279.40 | 6.72 | 170.69 | 9.50 | 241.30 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 5.58 | 2.53 | 9.20 | 4.17 |
6″ | 150 | 13.50 | 342.90 | 8.72 | 221.49 | 11.75 | 298.45 | 0.75 | 19.05 | 8 | 0.63 | 15.88 | 8.01 | 3.63 | 14.00 | 6.35 |
8″ | 200 | 16.00 | 406.40 | 10.88 | 276.35 | 14.25 | 361.95 | 0.88 | 22.23 | 12 | 0.75 | 19.05 | 12.00 | 5.44 | 24.50 | 11.11 |
10″ | 250 | 19.00 | 482.60 | 12.88 | 327.15 | 17.00 | 431.80 | 0.88 | 22.23 | 12 | 0.75 | 19.05 | 17.50 | 7.94 | 33.50 | 15.19 |
150 lb. Grade 2 Titanium Flange Data Sheet
Bore Diameter | Length Through Hub | ||||||||||||||||||
Nominal Pipe Size | Flange Outside Diameter | Flange Thickness | Hub Dia. At Base | Raised Face Dia. | Hub Dia. At Welding Point | Welding Neck | Slip On | Welding Neck | Slip On | ||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
1/2″ | 15 | 3.50 | 88.90 | 0.44 | 11.11 | 1.19 | 30.16 | 1.38 | 34.93 | 0.84 | 21.34 | 0.62 | 15.75 | 0.88 | 22.35 | 1.88 | 47.63 | 0.63 | 15.88 |
3/4″ | 20 | 3.88 | 98.43 | 0.50 | 12.70 | 1.50 | 38.10 | 1.69 | 42.86 | 1.05 | 26.67 | 0.82 | 20.83 | 1.09 | 27.69 | 2.06 | 52.39 | 0.63 | 15.88 |
1″ | 25 | 4.25 | 107.95 | 0.56 | 14.29 | 1.94 | 49.21 | 2.00 | 50.80 | 1.32 | 33.53 | 1.05 | 26.67 | 1.36 | 34.54 | 2.19 | 55.56 | 0.69 | 17.46 |
1-1/4″ | 32 | 4.63 | 117.48 | 0.63 | 15.88 | 2.31 | 58.74 | 2.50 | 63.50 | 1.66 | 42.16 | 1.38 | 35.05 | 1.70 | 43.18 | 2.25 | 57.15 | 0.81 | 20.64 |
1-1/2″ | 40 | 5.00 | 127.00 | 0.69 | 17.46 | 2.56 | 65.09 | 2.88 | 73.03 | 1.90 | 48.26 | 1.61 | 40.89 | 1.95 | 49.53 | 2.44 | 61.91 | 0.88 | 22.23 |
2″ | 50 | 6.00 | 152.40 | 0.75 | 19.05 | 3.06 | 77.79 | 3.63 | 92.08 | 2.38 | 60.45 | 2.07 | 52.58 | 2.44 | 61.98 | 2.50 | 63.50 | 1.00 | 25.40 |
2-1/2″ | 65 | 7.00 | 177.80 | 0.88 | 22.23 | 3.56 | 90.49 | 4.13 | 104.78 | 2.88 | 73.15 | 2.47 | 62.74 | 2.94 | 74.68 | 2.75 | 69.85 | 1.13 | 28.58 |
3″ | 80 | 7.50 | 190.50 | 0.94 | 23.81 | 4.25 | 107.95 | 5.00 | 127.00 | 3.50 | 88.90 | 3.07 | 77.98 | 3.57 | 90.68 | 2.75 | 69.85 | 1.19 | 30.16 |
3-1/2″ | 90 | 8.50 | 215.90 | 0.94 | 23.81 | 4.81 | 122.24 | 5.50 | 139.70 | 4.00 | 101.60 | 3.55 | 90.17 | 4.07 | 103.38 | 2.81 | 71.44 | 1.25 | 31.75 |
4″ | 100 | 9.00 | 228.60 | 0.94 | 23.81 | 5.31 | 134.94 | 6.19 | 157.16 | 4.50 | 114.30 | 4.03 | 102.36 | 4.57 | 116.08 | 3.00 | 76.20 | 1.31 | 33.34 |
5″ | 125 | 10.00 | 254.00 | 0.94 | 23.81 | 6.44 | 163.51 | 7.31 | 185.74 | 5.56 | 141.22 | 5.05 | 128.27 | 5.66 | 143.76 | 3.50 | 88.90 | 1.44 | 36.51 |
6″ | 150 | 11.00 | 279.40 | 1.00 | 25.40 | 7.56 | 192.09 | 8.50 | 215.90 | 6.63 | 168.40 | 6.07 | 154.18 | 6.72 | 170.69 | 3.50 | 88.90 | 1.56 | 39.69 |
8″ | 200 | 13.50 | 342.90 | 1.13 | 28.58 | 9.69 | 246.06 | 10.63 | 269.88 | 8.63 | 219.20 | 7.98 | 202.69 | 8.72 | 221.49 | 4.00 | 101.60 | 1.75 | 44.45 |
10″ | 250 | 16.00 | 406.40 | 1.19 | 30.16 | 12.00 | 304.80 | 12.75 | 323.85 | 10.75 | 273.05 | 10.02 | 254.51 | 10.88 | 276.35 | 4.00 | 101.60 | 1.94 | 49.21 |
12″ | 300 | 19.00 | 482.60 | 1.25 | 31.75 | 14.38 | 365.13 | 15.00 | 381.00 | 12.75 | 323.85 | 12.00 | 304.80 | 12.88 | 327.15 | 4.50 | 114.30 | 2.19 | 55.56 |
14″ | 350 | 21.00 | 533.40 | 1.38 | 34.93 | 15.75 | 400.05 | 16.25 | 412.75 | 14.00 | 355.60 | 13.25 | 336.55 | 14.14 | 359.16 | 5.00 | 127.00 | 2.25 | 57.15 |
16″ | 400 | 23.50 | 596.90 | 1.44 | 36.51 | 18.00 | 457.20 | 18.50 | 469.90 | 16.00 | 406.40 | 15.25 | 387.35 | 16.16 | 410.46 | 5.00 | 127.00 | 2.50 | 63.50 |
18″ | 450 | 25.00 | 635.00 | 1.56 | 39.69 | 19.88 | 504.83 | 21.00 | 533.40 | 18.00 | 457.20 | 17.25 | 438.15 | 18.18 | 461.77 | 5.50 | 139.70 | 2.69 | 68.26 |
20″ | 500 | 27.50 | 698.50 | 1.69 | 42.86 | 22.00 | 558.80 | 23.00 | 584.20 | 20.00 | 508.00 | 19.25 | 488.95 | 20.20 | 513.08 | 5.69 | 144.46 | 2.88 | 73.03 |
24″ | 600 | 32.00 | 812.80 | 1.88 | 47.63 | 26.13 | 663.58 | 27.25 | 692.15 | 24.00 | 609.60 | 23.25 | 590.55 | 24.25 | 615.95 | 6.00 | 152.40 | 3.25 | 82.55 |
150 lb. Grade 2 Titanium Flange Data Sheet (continued)
Drilling and Bolting | Weight in Lbs./Kgs. | |||||||||||
Nominal Pipe Size | Holes | Dia. of Bolts | Dia. of Bolt Circle | Welding Neck | Slip On | Blind | ||||||
in | mm | # | in | mm | in | mm | lb | kg | lb | kg | lb | kg |
1/2″ | 15 | 4 | 0.50 | 12.70 | 2.38 | 60.33 | 0.94 | 0.43 | 0.94 | 0.43 | 1.26 | 0.57 |
3/4″ | 20 | 4 | 0.50 | 12.70 | 2.75 | 69.85 | 1.26 | 0.57 | 1.26 | 0.57 | 1.56 | 0.71 |
1″ | 25 | 4 | 0.50 | 12.70 | 3.13 | 79.38 | 1.56 | 0.71 | 1.56 | 0.71 | 1.70 | 0.77 |
1-1/4″ | 32 | 4 | 0.50 | 12.70 | 3.50 | 88.90 | 1.88 | 0.85 | 1.88 | 0.85 | 1.88 | 0.85 |
1-1/2″ | 40 | 4 | 0.50 | 12.70 | 3.88 | 98.43 | 2.50 | 1.13 | 2.50 | 1.13 | 2.20 | 1.00 |
2″ | 50 | 4 | 0.63 | 15.88 | 4.75 | 120.65 | 3.76 | 1.71 | 3.13 | 1.42 | 2.50 | 1.13 |
2-1/2″ | 65 | 4 | 0.63 | 15.88 | 5.50 | 139.70 | 5.02 | 2.28 | 4.37 | 1.98 | 4.05 | 1.84 |
3″ | 80 | 4 | 0.63 | 15.88 | 6.00 | 152.40 | 6.26 | 2.84 | 5.32 | 2.41 | 5.63 | 2.55 |
3-1/2″ | 90 | 8 | 0.63 | 15.88 | 7.00 | 177.80 | 7.37 | 3.34 | 6.87 | 3.12 | 8.45 | 3.83 |
4″ | 100 | 8 | 0.63 | 15.88 | 7.50 | 190.50 | 9.40 | 4.26 | 8.13 | 3.69 | 10.75 | 4.88 |
5″ | 125 | 8 | 0.75 | 19.05 | 8.50 | 215.90 | 12.00 | 5.44 | 9.40 | 4.26 | 12.00 | 5.44 |
6″ | 150 | 8 | 0.75 | 19.05 | 9.50 | 241.30 | 15.00 | 6.80 | 12.25 | 5.56 | 17.00 | 7.71 |
8″ | 200 | 8 | 0.75 | 19.05 | 11.75 | 298.45 | 24.50 | 11.11 | 18.25 | 8.28 | 28.75 | 13.04 |
10″ | 250 | 12 | 0.88 | 22.23 | 14.25 | 361.95 | 32.50 | 14.74 | 25.50 | 11.56 | 42.50 | 19.27 |
12″ | 300 | 12 | 0.88 | 22.23 | 17.00 | 431.80 | 50.00 | 22.68 | 38.75 | 17.57 | 67.00 | 30.39 |
14″ | 350 | 12 | 1.00 | 25.40 | 18.75 | 476.25 | 62.25 | 28.23 | 52.00 | 23.58 | 80.00 | 36.28 |
16″ | 400 | 16 | 1.00 | 25.40 | 21.25 | 539.75 | 78.00 | 35.37 | 57.00 | 25.85 | 103.00 | 46.71 |
18″ | 450 | 16 | 1.13 | 28.58 | 22.75 | 577.85 | 86.00 | 39.00 | 74.00 | 33.56 | 127.00 | 57.60 |
20″ | 500 | 20 | 1.13 | 28.58 | 25.00 | 635.00 | 104.00 | 47.17 | 94.00 | 42.63 | 166.00 | 75.28 |
24″ | 600 | 20 | 1.25 | 31.75 | 29.50 | 749.30 | 159.00 | 72.11 | 128.00 | 58.05 | 251.00 | 113.83 |
300 lb. Grade 2 Titanium Flange Data Sheet
Bore Diameter | Length Through Hub | ||||||||||||||||||
Nominal Pipe Size | Flange Outside Diameter | Flange Thickness | Hub Dia. At Base | Raised Face Dia. | Hub Dia. At Welding Point | Welding Neck | Slip On | Welding Neck | Slip On | ||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
1/2″ | 15 | 3.75 | 95.25 | 0.56 | 14.29 | 1.50 | 38.10 | 1.50 | 38.10 | 0.84 | 21.34 | 0.62 | 15.75 | 0.88 | 22.35 | 2.06 | 52.39 | 0.88 | 22.23 |
3/4″ | 20 | 4.63 | 117.48 | 0.63 | 15.88 | 1.88 | 47.63 | 1.88 | 47.63 | 1.05 | 26.67 | 0.82 | 20.83 | 1.09 | 27.69 | 2.25 | 57.15 | 1.00 | 25.40 |
1″ | 25 | 4.88 | 123.83 | 0.69 | 17.46 | 2.13 | 53.98 | 2.13 | 53.98 | 1.32 | 33.53 | 1.05 | 26.67 | 1.36 | 34.54 | 2.44 | 61.91 | 1.06 | 26.99 |
1-1/4″ | 32 | 5.25 | 133.35 | 0.75 | 19.05 | 2.50 | 63.50 | 2.50 | 63.50 | 1.66 | 42.16 | 1.38 | 35.05 | 1.70 | 43.18 | 2.56 | 65.09 | 1.06 | 26.99 |
1-1/2″ | 40 | 6.13 | 155.58 | 0.81 | 20.64 | 2.75 | 69.85 | 2.75 | 69.85 | 1.90 | 48.26 | 1.61 | 40.89 | 1.95 | 49.53 | 2.69 | 68.26 | 1.19 | 30.16 |
2″ | 50 | 6.50 | 165.10 | 0.88 | 22.23 | 3.31 | 84.14 | 3.31 | 84.14 | 2.38 | 60.45 | 2.07 | 52.58 | 2.44 | 61.98 | 2.75 | 69.85 | 1.31 | 33.34 |
2-1/2″ | 65 | 7.50 | 190.50 | 1.00 | 25.40 | 3.94 | 100.01 | 3.94 | 100.01 | 2.88 | 73.15 | 2.47 | 62.74 | 2.94 | 74.68 | 3.00 | 76.20 | 1.50 | 38.10 |
3″ | 80 | 8.25 | 209.55 | 1.13 | 28.58 | 4.63 | 117.48 | 4.63 | 117.48 | 3.50 | 88.90 | 3.07 | 77.98 | 3.57 | 90.68 | 3.13 | 79.38 | 1.69 | 42.86 |
3-1/2″ | 90 | 9.00 | 228.60 | 1.19 | 30.16 | 5.25 | 133.35 | 5.25 | 133.35 | 4.00 | 101.60 | 3.55 | 90.17 | 4.07 | 103.38 | 3.19 | 80.96 | 1.75 | 44.45 |
4″ | 100 | 10.00 | 254.00 | 1.25 | 31.75 | 5.75 | 146.05 | 5.75 | 146.05 | 4.50 | 114.30 | 4.03 | 102.36 | 4.57 | 116.08 | 3.38 | 85.73 | 1.88 | 47.63 |
5″ | 125 | 11.00 | 279.40 | 1.38 | 34.93 | 7.00 | 177.80 | 7.00 | 177.80 | 5.56 | 141.22 | 5.05 | 128.27 | 5.66 | 143.76 | 3.88 | 98.43 | 2.00 | 50.80 |
6″ | 150 | 12.50 | 317.50 | 1.44 | 36.51 | 8.13 | 206.38 | 8.13 | 206.38 | 6.63 | 168.40 | 6.07 | 154.18 | 6.72 | 170.69 | 3.88 | 98.43 | 2.06 | 52.39 |
8″ | 200 | 15.00 | 381.00 | 1.63 | 41.28 | 10.25 | 260.35 | 10.25 | 260.35 | 8.63 | 219.20 | 7.98 | 202.69 | 8.72 | 221.49 | 4.38 | 111.13 | 2.44 | 61.91 |
10″ | 250 | 17.50 | 444.50 | 1.88 | 47.63 | 12.63 | 320.68 | 12.63 | 320.68 | 10.75 | 273.05 | 10.02 | 254.51 | 10.88 | 276.35 | 4.63 | 117.48 | 2.63 | 66.68 |
12″ | 300 | 20.50 | 520.70 | 2.00 | 50.80 | 14.75 | 374.65 | 14.75 | 374.65 | 12.75 | 323.85 | 12.00 | 304.80 | 12.88 | 327.15 | 5.13 | 130.18 | 2.88 | 73.03 |
14″ | 350 | 23.00 | 584.20 | 2.13 | 53.98 | 16.75 | 425.45 | 16.75 | 425.45 | 14.00 | 355.60 | 13.25 | 336.55 | 14.14 | 359.16 | 5.63 | 142.88 | 3.00 | 76.20 |
16″ | 400 | 25.50 | 647.70 | 2.25 | 57.15 | 19.00 | 482.60 | 19.00 | 482.60 | 16.00 | 406.40 | 15.25 | 387.35 | 16.16 | 410.46 | 5.75 | 146.05 | 3.25 | 82.55 |
18″ | 450 | 28.00 | 711.20 | 2.38 | 60.33 | 21.00 | 533.40 | 21.00 | 533.40 | 18.00 | 457.20 | 17.25 | 438.15 | 18.18 | 461.77 | 6.25 | 158.75 | 3.50 | 88.90 |
20″ | 500 | 30.50 | 774.70 | 2.50 | 63.50 | 23.13 | 587.38 | 23.13 | 587.38 | 20.00 | 508.00 | 19.25 | 488.95 | 20.20 | 513.08 | 6.38 | 161.93 | 3.75 | 95.25 |
24″ | 600 | 36.00 | 914.40 | 2.75 | 69.85 | 27.63 | 701.68 | 27.63 | 701.68 | 24.00 | 609.60 | 23.25 | 590.55 | 24.25 | 615.95 | 6.63 | 168.28 | 4.19 | 106.36 |
300 lb. Grade 2 Titanium Flange Data Sheet (continued)
Drilling and Bolting | Weight in Lbs./Kgs. | |||||||||||
Nominal Pipe Size | Holes | Dia. of Bolts | Dia. of Bolt Circle | Welding Neck | Slip On | Blind | ||||||
in | mm | # | in | mm | in | mm | lb | kg | lb | kg | lb | kg |
1/2″ | 15 | 4 | 0.50 | 12.70 | 2.63 | 66.68 | 1.88 | 0.85 | 1.26 | 0.57 | 1.56 | 0.71 |
3/4″ | 20 | 4 | 0.63 | 15.88 | 2.25 | 57.15 | 2.50 | 1.13 | 1.56 | 0.71 | 1.88 | 0.85 |
1″ | 25 | 4 | 0.63 | 15.88 | 3.50 | 88.90 | 2.81 | 1.27 | 1.88 | 0.85 | 2.50 | 1.13 |
1-1/4″ | 32 | 4 | 0.63 | 15.88 | 3.88 | 98.43 | 3.44 | 1.56 | 2.50 | 1.13 | 3.44 | 1.56 |
1-1/2″ | 40 | 4 | 0.75 | 19.05 | 4.50 | 114.30 | 4.69 | 2.13 | 4.05 | 1.84 | 4.37 | 1.98 |
2″ | 50 | 8 | 0.63 | 15.88 | 5.00 | 127.00 | 5.63 | 2.55 | 4.37 | 1.98 | 5.32 | 2.41 |
2-1/2″ | 65 | 8 | 0.75 | 19.05 | 5.88 | 149.23 | 6.87 | 3.12 | 6.56 | 2.98 | 7.51 | 3.41 |
3″ | 80 | 8 | 0.75 | 19.05 | 6.63 | 168.28 | 9.39 | 4.26 | 8.76 | 3.97 | 10.00 | 4.54 |
3-1/2″ | 90 | 8 | 0.75 | 19.05 | 7.25 | 184.15 | 12.00 | 5.44 | 10.75 | 4.88 | 12.50 | 5.67 |
4″ | 100 | 8 | 0.75 | 19.05 | 7.88 | 200.03 | 14.75 | 6.69 | 13.75 | 6.24 | 17.50 | 7.94 |
5″ | 125 | 8 | 0.75 | 19.05 | 9.25 | 234.95 | 20.75 | 9.41 | 17.50 | 7.94 | 22.00 | 9.98 |
6″ | 150 | 12 | 0.75 | 19.05 | 10.63 | 269.88 | 27.00 | 12.24 | 23.75 | 10.77 | 30.00 | 13.61 |
8″ | 200 | 12 | 0.88 | 22.23 | 13.00 | 330.20 | 42.50 | 19.27 | 35.75 | 16.21 | 50.00 | 22.68 |
10″ | 250 | 16 | 1.00 | 25.40 | 15.25 | 387.35 | 55.50 | 25.17 | 50.75 | 23.02 | 78.25 | 35.49 |
12″ | 300 | 16 | 1.13 | 28.58 | 17.75 | 450.85 | 84.00 | 38.10 | 69.75 | 31.63 | 113.00 | 51.25 |
14″ | 350 | 20 | 1.13 | 28.58 | 20.25 | 514.35 | 114.00 | 51.70 | 103.00 | 46.71 | 144.00 | 65.31 |
16″ | 400 | 20 | 1.25 | 31.75 | 22.50 | 571.50 | 150.00 | 68.03 | 138.00 | 62.59 | 188.00 | 85.26 |
18″ | 450 | 24 | 1.25 | 31.75 | 24.75 | 628.65 | 186.00 | 84.35 | 175.00 | 79.37 | 239.00 | 108.39 |
20″ | 500 | 24 | 1.25 | 31.75 | 27.00 | 685.80 | 231.00 | 104.76 | 204.00 | 92.52 | 300.00 | 136.05 |
24″ | 600 | 24 | 1.50 | 38.10 | 32.00 | 812.80 | 333.00 | 151.02 | 306.00 | 138.78 | 461.00 | 209.07 |