T.I.’s selection of Grade 2 & Grade 7 Titanium Seamless Pipe
Please find the following Grade 2 and Grade 7 Titanium Seamless Pipe stocked at Titanium Industries’ locations worldwide.
Titanium Seamless Pipe sizes Weight is in pounds based on density of 0.163 lbs/cubic inch. Dimensional tolerances to ASME B36.19M and ASME B36.10M – *ASME B36.19 wall thickness does not conform to ASME B36.10M.
Wall thickness listed is nominal wall thickness. Sch-10S and Sch-10 do not permit threading in accordance with ASME B1.20.1
Titanium Seamless Pipe Size Range: Min OD: 0.500″/12.70 mm | Max OD: 5.000″/101.60 mm
Titanium Seamless Pipe |
||||||
---|---|---|---|---|---|---|
Grade 2 CP 3 Seamless Pipe | UNS R50400 | Grade 7 Seamless Pipe | UNS R52400 | |||||
|
Titanium Seamless Pipe | ASME B36.10 | Schedule 40 & 80 Data Sheets
Seamless Titanium Pipe – ASME B36.10 | |||||||||||||||
Nominal Pipe Size
|
Outer Dimension
|
40 | 80 | ||||||||||||
Wall Thickness | Inside Diameter | Weight | Wall Thickness | Inside Diameter | Weight | ||||||||||
in | mm | in | mm | in | mm | in | mm | lbs/ft | kg/m | in | mm | in | mm | lbs/ft | kg/m |
1/8″ | 6 | 0.405 | 10.287 | 0.068 | 1.727 | 0.269 | 6.833 | 0.141 | 0.210 | 0.095 | 2.413 | 0.215 | 5.461 | 0.181 | 0.269 |
1/4″ | 8 | 0.540 | 13.716 | 0.088 | 2.235 | 0.364 | 9.246 | 0.244 | 0.363 | 0.119 | 3.023 | 0.302 | 7.671 | 0.308 | 0.458 |
3/8″ | 10 | 0.675 | 17.145 | 0.091 | 2.311 | 0.493 | 12.522 | 0.327 | 0.487 | 0.126 | 3.200 | 0.423 | 10.744 | 0.425 | 0.632 |
1/2″ | 15 | 0.840 | 21.336 | 0.109 | 2.769 | 0.622 | 15.799 | 0.490 | 0.729 | 0.147 | 3.734 | 0.546 | 13.868 | 0.626 | 0.931 |
3/4″ | 20 | 1.050 | 26.670 | 0.113 | 2.870 | 0.824 | 20.930 | 0.651 | 0.969 | 0.154 | 3.912 | 0.742 | 18.847 | 0.848 | 1.262 |
1″ | 25 | 1.315 | 33.401 | 0.133 | 3.378 | 1.049 | 26.645 | 0.966 | 1.437 | 0.179 | 4.547 | 0.957 | 24.308 | 1.250 | 1.860 |
1-1/4″ | 32 | 1.660 | 42.164 | 0.140 | 3.556 | 1.380 | 35.052 | 1.308 | 1.946 | 0.191 | 4.851 | 1.278 | 32.461 | 1.724 | 2.565 |
1-1/2″ | 40 | 1.900 | 48.260 | 0.145 | 3.683 | 1.610 | 40.894 | 1.564 | 2.327 | 0.200 | 5.080 | 1.500 | 38.100 | 2.089 | 3.108 |
2″ | 50 | 2.375 | 60.325 | 0.154 | 3.912 | 2.067 | 52.502 | 2.102 | 3.128 | 0.218 | 5.537 | 1.939 | 49.251 | 2.890 | 4.300 |
2-1/2″ | 65 | 2.875 | 73.025 | 0.203 | 5.156 | 2.469 | 62.713 | 3.333 | 4.960 | 0.276 | 7.010 | 2.323 | 59.004 | 4.408 | 6.559 |
3″ | 80 | 3.500 | 88.900 | 0.216 | 5.486 | 3.068 | 77.927 | 4.359 | 6.486 | 0.300 | 7.620 | 2.900 | 73.660 | 5.899 | 8.778 |
3-1/2″ | 90 | 4.000 | 101.600 | 0.226 | 5.740 | 3.548 | 90.119 | 5.241 | 7.799 | 0.318 | 8.077 | 3.364 | 85.446 | 7.195 | 10.706 |
4″ | 100 | 4.500 | 114.300 | 0.237 | 6.020 | 4.026 | 102.260 | 6.208 | 9.238 | 0.337 | 8.560 | 3.826 | 97.180 | 8.621 | 12.828 |
5″ | 125 | 5.563 | 141.300 | 0.258 | 6.553 | 5.047 | 128.194 | 8.411 | 12.516 | 0.375 | 9.525 | 4.813 | 122.250 | 11.955 | 17.789 |
6″ | 150 | 6.625 | 168.275 | 0.280 | 7.112 | 6.065 | 154.051 | 10.917 | 16.244 | 0.432 | 10.973 | 5.761 | 146.329 | 16.440 | 24.463 |
8″ | 200 | 8.625 | 219.075 | 0.322 | 8.179 | 7.981 | 202.717 | 16.429 | 24.446 | 0.500 | 12.700 | 7.625 | 193.675 | 24.964 | 37.146 |
10″ | 250 | 10.750 | 273.050 | 0.365 | 9.271 | 10.020 | 254.508 | 23.293 | 34.660 | 0.594 | 15.088 | 9.562 | 242.875 | 37.012 | 55.074 |
12″ | 300 | 12.750 | 323.850 | 0.406 | 10.312 | 11.938 | 303.225 | 30.796 | 45.824 | 0.688 | 17.475 | 11.374 | 288.900 | 50.925 | 75.776 |
14″ | 350 | 14.000 | 355.600 | 0.438 | 11.125 | 13.124 | 333.350 | 36.421 | 54.194 | 0.750 | 19.050 | 12.500 | 317.500 | 61.065 | 90.865 |
16″ | 400 | 16.000 | 406.400 | 0.500 | 12.700 | 15.000 | 381.000 | 47.623 | 70.863 | 0.844 | 21.438 | 14.312 | 363.525 | 78.516 | 116.832 |
18″ | 450 | 18.000 | 457.200 | 0.562 | 14.275 | 16.876 | 428.650 | 60.222 | 89.610 | 0.938 | 23.825 | 16.124 | 409.550 | 98.246 | 146.190 |
20″ | 500 | 20.000 | 508.000 | 0.594 | 15.088 | 18.812 | 477.825 | 70.718 | 105.228 | 1.031 | 26.187 | 17.938 | 455.625 | 120.177 | 178.823 |
24″ | 600 | 24.000 | 609.600 | 0.688 | 17.475 | 22.624 | 574.650 | 98.418 | 146.446 | 1.219 | 30.963 | 21.562 | 547.675 | 170.513 | 253.723 |
Titanium Seamless Pipe | ASME B36.19 | Schedule 5-S & 10-S Data Sheets
Seamless Titanium Pipe – ASME B36.19 | |||||||||||||||
Nominal Pipe Size
|
O.D.
|
5-S | 10-S | ||||||||||||
Wall Thickness | Inside Diameter | Weight | Wall Thickness | Inside Diameter | Weight | ||||||||||
in | mm | in | mm | in | mm | in | mm | lbs/ft | kg/m | in | mm | in | mm | lbs/ft | kg/m |
1/8″ | 6 | 0.405 | 10.287 | x | x | x | x | x | x | 0.049 | 1.245 | 0.307 | 7.798 | 0.107 | 0.159 |
1/4″ | 8 | 0.540 | 13.716 | x | x | x | x | x | x | 0.065 | 1.651 | 0.410 | 10.414 | 0.190 | 0.283 |
3/8″ | 10 | 0.675 | 17.145 | x | x | x | x | x | x | 0.065 | 1.651 | 0.545 | 13.843 | 0.244 | 0.363 |
1/2″ | 15 | 0.840 | 21.336 | 0.065 | 1.651 | 0.710 | 18.034 | 0.310 | 0.461 | 0.083 | 2.108 | 0.674 | 17.120 | 0.386 | 0.574 |
3/4″ | 20 | 1.050 | 26.670 | 0.065 | 1.651 | 0.920 | 23.368 | 0.393 | 0.585 | 0.083 | 2.108 | 0.884 | 22.454 | 0.493 | 0.734 |
1″ | 25 | 1.315 | 33.401 | 0.065 | 1.651 | 1.185 | 30.099 | 0.499 | 0.743 | 0.109 | 2.769 | 1.097 | 27.864 | 0.808 | 1.202 |
1-1/4″ | 32 | 1.660 | 42.164 | 0.065 | 1.651 | 1.530 | 38.862 | 0.637 | 0.948 | 0.109 | 2.769 | 1.442 | 36.627 | 1.039 | 1.546 |
1-1/2″ | 40 | 1.900 | 48.260 | 0.065 | 1.651 | 1.770 | 44.958 | 0.733 | 1.091 | 0.109 | 2.769 | 1.682 | 42.723 | 1.200 | 1.786 |
2″ | 50 | 2.375 | 60.325 | 0.065 | 1.651 | 2.245 | 57.023 | 0.923 | 1.373 | 0.109 | 2.769 | 2.157 | 54.788 | 1.518 | 2.259 |
2-1/2″ | 65 | 2.875 | 73.025 | 0.083 | 2.108 | 2.709 | 68.809 | 1.743 | 2.594 | 0.120 | 3.048 | 2.635 | 66.929 | 2.032 | 3.024 |
3″ | 80 | 3.500 | 88.900 | 0.083 | 2.108 | 3.334 | 84.684 | 1.743 | 2.594 | 0.120 | 3.048 | 3.260 | 82.804 | 2.492 | 3.708 |
3-1/2″ | 90 | 4.000 | 101.600 | 0.083 | 2.108 | 3.834 | 97.384 | 1.998 | 2.973 | 0.120 | 3.048 | 3.760 | 95.504 | 2.861 | 4.257 |
4″ | 100 | 4.500 | 114.300 | 0.083 | 2.108 | 4.334 | 110.084 | 2.253 | 3.352 | 0.120 | 3.048 | 4.260 | 108.204 | 3.230 | 4.806 |
5″ | 125 | 5.563 | 141.300 | 0.109 | 2.769 | 5.345 | 135.763 | 3.653 | 5.436 | 0.134 | 3.404 | 5.295 | 134.493 | 4.470 | 6.651 |
6″ | 150 | 6.625 | 168.275 | 0.109 | 2.769 | 6.407 | 162.738 | 4.364 | 6.494 | 0.134 | 3.404 | 6.357 | 161.468 | 5.345 | 7.953 |
8″ | 200 | 8.625 | 219.075 | 0.109 | 2.769 | 8.407 | 213.538 | 4.364 | 6.494 | 0.148 | 3.759 | 8.329 | 211.557 | 7.709 | 11.471 |
10″ | 250 | 10.750 | 273.050 | 0.134 | 3.404 | 10.482 | 266.243 | 8.741 | 13.007 | 0.165 | 4.191 | 10.420 | 264.668 | 10.732 | 15.969 |
12″ | 300 | 12.750 | 323.850 | 0.156 | 3.962 | 12.438 | 315.925 | 12.073 | 17.965 | 0.180 | 4.572 | 12.390 | 314.706 | 13.904 | 20.689 |
14″ | 350 | 14.000 | 355.600 | 0.156 | 3.962 | 13.688 | 347.675 | 13.271 | 19.747 | *0.188 | 4.775 | 13.624 | 346.050 | 15.956 | 23.743 |
16″ | 400 | 16.000 | 406.400 | 0.165 | 4.191 | 15.670 | 398.018 | 16.055 | 23.890 | *0.188 | 4.775 | 15.624 | 396.850 | 18.267 | 27.181 |
18″ | 450 | 18.000 | 457.200 | 0.165 | 4.191 | 17.670 | 448.818 | 18.083 | 26.908 | *0.188 | 4.775 | 17.624 | 447.650 | 20.577 | 30.619 |
20″ | 500 | 20.000 | 508.000 | 0.188 | 4.775 | 19.624 | 498.450 | 22.888 | 34.057 | *0.218 | 4.775 | 19.624 | 498.450 | 26.500 | 39.432 |
24″ | 600 | 24.000 | 609.600 | 0.218 | 5.537 | 23.564 | 598.526 | 31.858 | 47.405 | *0.250 | 6.350 | 23.624 | 600.050 | 36.486 | 54.291 |
Titanium Seamless Pipe | ASME B36.19 | Schedule 40-S & 80-S Data Sheets
Seamless Titanium Pipe | ASME B36.19 | 40-S & 80-S | |||||||||||||||
Nominal Pipe Size
|
O.D.
|
40-S | 80-S | ||||||||||||
Wall Thickness | Inside Diameter | Weight | Wall Thickness | Inside Diameter | Weight | ||||||||||
in | mm | in | mm | in | mm | in | mm | lbs/ft | kg/m | in | mm | in | mm | lbs/ft | kg/m |
1/8″ | 6 | 0.405 | 10.287 | 0.068 | 1.727 | 0.269 | 6.833 | 0.141 | 0.210 | 0.095 | 2.413 | 0.215 | 5.461 | 0.181 | 0.269 |
1/4″ | 8 | 0.540 | 13.716 | 0.088 | 2.235 | 0.364 | 9.246 | 0.244 | 0.363 | 0.119 | 3.023 | 0.302 | 7.671 | 0.308 | 0.458 |
3/8″ | 10 | 0.675 | 17.145 | 0.091 | 2.311 | 0.493 | 12.522 | 0.327 | 0.487 | 0.126 | 3.200 | 0.423 | 10.744 | 0.425 | 0.632 |
1/2″ | 15 | 0.840 | 21.336 | 0.109 | 2.769 | 0.622 | 15.799 | 0.490 | 0.729 | 0.147 | 3.734 | 0.546 | 13.868 | 0.626 | 0.931 |
3/4″ | 20 | 1.050 | 26.670 | 0.113 | 2.870 | 0.824 | 20.930 | 0.651 | 0.969 | 0.154 | 3.912 | 0.742 | 18.847 | 0.848 | 1.262 |
1″ | 25 | 1.315 | 33.401 | 0.133 | 3.378 | 1.049 | 26.645 | 0.966 | 1.437 | 0.179 | 4.547 | 0.957 | 24.308 | 1.250 | 1.860 |
1-1/4″ | 32 | 1.660 | 42.164 | 0.140 | 3.556 | 1.380 | 35.052 | 1.308 | 1.946 | 0.191 | 4.851 | 1.278 | 32.461 | 1.724 | 2.565 |
1-1/2″ | 40 | 1.900 | 48.260 | 0.145 | 3.683 | 1.610 | 40.894 | 1.564 | 2.327 | 0.200 | 5.080 | 1.500 | 38.100 | 2.089 | 3.108 |
2″ | 50 | 2.375 | 60.325 | 0.154 | 3.912 | 2.067 | 52.502 | 2.102 | 3.128 | 0.218 | 5.537 | 1.939 | 49.251 | 2.890 | 4.300 |
2-1/2″ | 65 | 2.875 | 73.025 | 0.203 | 5.156 | 2.469 | 62.713 | 3.333 | 4.960 | 0.276 | 7.010 | 2.323 | 59.004 | 4.408 | 6.559 |
3″ | 80 | 3.500 | 88.900 | 0.216 | 5.486 | 3.068 | 77.927 | 4.359 | 6.486 | 0.300 | 7.620 | 2.900 | 73.660 | 5.899 | 8.778 |
3-1/2″ | 90 | 4.000 | 101.600 | 0.226 | 5.740 | 3.548 | 90.119 | 5.241 | 7.799 | 0.318 | 8.077 | 3.364 | 85.446 | 7.195 | 10.706 |
4″ | 100 | 4.500 | 114.300 | 0.237 | 6.020 | 4.026 | 102.260 | 6.208 | 9.238 | 0.337 | 8.560 | 3.826 | 97.180 | 8.621 | 12.828 |
5″ | 125 | 5.563 | 141.300 | 0.258 | 6.553 | 5.047 | 128.194 | 8.411 | 12.516 | 0.375 | 9.525 | 4.813 | 122.250 | 11.955 | 17.789 |
6″ | 150 | 6.625 | 168.275 | 0.280 | 7.112 | 6.065 | 154.051 | 10.917 | 16.244 | 0.432 | 10.973 | 5.761 | 146.329 | 16.440 | 24.463 |
8″ | 200 | 8.625 | 219.075 | 0.322 | 8.179 | 7.981 | 202.717 | 16.429 | 24.446 | 0.500 | 12.700 | 7.625 | 193.675 | 24.964 | 37.146 |
10″ | 250 | 10.750 | 273.050 | 0.365 | 9.271 | 10.020 | 254.508 | 23.293 | 34.660 | *0.500 | 12.700 | 9.750 | 247.650 | 31.493 | 46.862 |
12″ | 300 | 12.750 | 323.850 | 0.375 | 9.525 | 12.000 | 304.800 | 28.516 | 42.432 | *0.500 | 12.700 | 11.750 | 298.450 | 37.638 | 56.005 |
14″ | 350 | 14.000 | 355.600 | *0.375 | 9.525 | 13.250 | 336.550 | 31.397 | 46.719 | *0.500 | 12.700 | 13.000 | 330.200 | 41.478 | 61.719 |
16″ | 400 | 16.000 | 406.400 | *0.375 | 9.525 | 15.250 | 387.350 | 36.006 | 53.577 | *0.500 | 12.700 | 15.000 | 381.000 | 47.623 | 70.863 |
18″ | 450 | 18.000 | 457.200 | *0.375 | 9.525 | 17.250 | 438.150 | 40.614 | 60.434 | *0.500 | 12.700 | 17.000 | 431.800 | 53.768 | 80.007 |
20″ | 500 | 20.000 | 508.000 | *0.375 | 9.525 | 19.250 | 488.950 | 45.223 | 67.292 | *0.500 | 12.700 | 19.000 | 482.600 | 59.913 | 89.151 |
24″ | 600 | 24.000 | 609.600 | *0.375 | 9.525 | 23.250 | 590.550 | 54.441 | 81.008 | *0.500 | 12.700 | 23.000 | 584.200 | 72.203 | 107.438 |
Connect with our sales team now for inquiries and orders. Visit our website at www.titanium.com and explore our Titanium Seamless Pipe inventory to discover the power of excellence in your projects!
Follow us on Social Media: