Titanium Industries carries a wide range of Titanium elbows; Titanium 45° elbows and Titanium 90° elbows and many other Titanium Pipe Fittings for the Industrial Market.
Dimensional tolerances conform to ASME B16.9. Titanium fitting wall thicknesses conform with standard schedule 10S and 40S ASME B36.19M wall pipe.
Titanium butt welded fittings are permanently marked by electro-chemical etching in accordance with ASME B16.9. Estimated fitting weights are based on a density of .163 lbs/cubic inch.
Titanium Elbows Grade 2, GRade 7 Elbows Pipe Fittings |
||||||
---|---|---|---|---|---|---|
Titanium Grade 2 45° Elbow Pipe Fitting | UNS R50400 | Grade 7 45° Elbow Pipe Fitting | UNS R52400
Grade 7 90° Elbow Pipe Fitting | UNS R52400 |
|||||
|
45° Grade 2 Titanium Elbows Data Sheet
Schedule 10S Light N.P.S. | Schedule 40S Standard N.P.S. | ||||||||||||||||
Nominal Pipe Size | Outside Diameter | Center to Face | Wall Thickness | Inside Diameter | Approx. Wt in Lbs./Kgs. | Wall Thickness | Inside Diameter | Approx. Wt in Lbs./Kgs. | |||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | in | mm | in | mm | lb | kg |
1/2″ | 15 | 0.84 | 21.34 | 0.63 | 15.88 | 0.08 | 2.11 | 0.67 | 17.12 | 0.04 | 0.02 | 0.11 | 2.77 | 0.62 | 15.80 | 0.05 | 0.02 |
3/4″ | 20 | 1.05 | 26.67 | 0.44 | 11.11 | 0.08 | 2.11 | 0.88 | 22.45 | 0.04 | 0.02 | 0.11 | 2.87 | 0.82 | 20.93 | 0.05 | 0.02 |
1″ | 25 | 1.32 | 33.40 | 0.88 | 22.23 | 0.11 | 2.77 | 1.10 | 27.86 | 0.11 | 0.05 | 0.13 | 3.38 | 1.05 | 26.64 | 0.14 | 0.06 |
1-1/4″ | 32 | 1.66 | 42.16 | 1.00 | 25.40 | 0.11 | 2.77 | 1.44 | 36.63 | 0.14 | 0.06 | 0.14 | 3.56 | 1.38 | 35.05 | 0.22 | 0.10 |
1-1/2″ | 40 | 1.90 | 48.26 | 1.13 | 28.58 | 0.11 | 2.77 | 1.68 | 42.72 | 0.22 | 0.10 | 0.15 | 3.68 | 1.61 | 40.89 | 0.28 | 0.13 |
2″ | 50 | 2.38 | 60.33 | 1.38 | 34.93 | 0.11 | 2.77 | 2.16 | 54.79 | 0.32 | 0.15 | 0.15 | 3.91 | 2.07 | 52.50 | 0.50 | 0.23 |
2-1/2″ | 65 | 2.88 | 73.03 | 1.75 | 44.45 | 0.12 | 3.05 | 2.64 | 66.93 | 0.61 | 0.28 | 0.20 | 5.16 | 2.47 | 62.71 | 0.97 | 0.44 |
3″ | 80 | 3.50 | 88.90 | 2.00 | 50.80 | 0.12 | 3.05 | 3.26 | 82.80 | 0.79 | 0.36 | 0.22 | 5.49 | 3.07 | 77.93 | 1.36 | 0.62 |
3-1/2″ | 90 | 4.00 | 101.60 | 2.25 | 57.15 | 0.12 | 3.05 | 3.76 | 95.50 | 0.95 | 0.43 | 0.23 | 5.74 | 3.55 | 90.12 | 1.79 | 0.81 |
4″ | 100 | 4.50 | 114.30 | 2.50 | 63.50 | 0.12 | 3.05 | 4.26 | 108.20 | 1.36 | 0.62 | 0.24 | 6.02 | 4.03 | 102.26 | 2.63 | 1.19 |
5″ | 125 | 5.56 | 141.30 | 3.13 | 79.38 | 0.13 | 3.40 | 5.30 | 134.49 | 2.29 | 1.04 | 0.26 | 6.55 | 5.05 | 128.19 | 4.33 | 1.96 |
6″ | 150 | 6.63 | 168.28 | 3.75 | 95.25 | 0.13 | 3.40 | 6.36 | 161.47 | 3.43 | 1.56 | 0.28 | 7.11 | 6.07 | 154.05 | 6.86 | 3.11 |
8″ | 200 | 8.63 | 219.08 | 5.00 | 127.00 | 0.15 | 3.76 | 8.33 | 211.56 | 6.75 | 3.06 | 0.32 | 8.18 | 7.98 | 202.72 | 13.50 | 6.12 |
10″ | 250 | 10.75 | 273.05 | 6.25 | 158.75 | 0.17 | 4.19 | 10.42 | 264.67 | 12.50 | 5.67 | 0.37 | 9.27 | 10.02 | 254.51 | 24.50 | 11.11 |
12″ | 300 | 12.75 | 323.85 | 7.50 | 190.50 | 0.18 | 4.57 | 12.39 | 314.71 | 17.00 | 7.71 | 0.38 | 9.53 | 12.00 | 304.80 | 37.50 | 17.01 |
14″ | 350 | 14.00 | 355.60 | 8.75 | 222.25 | 0.19 | 4.78 | 13.62 | 346.05 | 23.00 | 10.43 | 0.38 | 9.53 | 13.25 | 336.55 | 44.50 | 20.18 |
16″ | 400 | 16.00 | 406.40 | 10.00 | 254.00 | 0.19 | 4.78 | 15.62 | 396.85 | 30.00 | 13.61 | 0.38 | 9.53 | 15.25 | 387.35 | 58.00 | 26.30 |
18″ | 450 | 18.00 | 457.20 | 11.25 | 285.75 | 0.19 | 4.78 | 17.62 | 447.65 | 38.00 | 17.23 | 0.38 | 9.53 | 17.25 | 438.15 | 75.00 | 34.01 |
20″ | 500 | 20.00 | 508.00 | 12.50 | 317.50 | 0.22 | 5.54 | 19.56 | 496.93 | 63.00 | 28.57 | 0.38 | 9.53 | 19.25 | 488.95 | 94.00 | 42.63 |
24″ | 600 | 24.00 | 609.60 | 15.00 | 381.00 | 0.25 | 6.35 | 23.50 | 596.90 | 89.00 | 40.36 | 0.38 | 9.53 | 23.25 | 590.55 | 133.00 | 60.32 |
90° Grade 2 Titanium Elbows Data Sheet
Schedule 10S Light N.P.S. | Schedule 40S Standard N.P.S. | ||||||||||||||||
Nominal Pipe Size | Outside Diameter | Center to Face | Inside Diameter | Wall Thickness | Approx. Wt. in Lbs./Kgs. | Inside Diameter | Wall Thickness | Approx. Wt in Lbs./Kgs. | |||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | in | mm | in | mm | lb | kg |
1/2″ | 15 | 0.84 | 21.34 | 1.50 | 38.10 | 0.67 | 17.12 | 0.08 | 2.11 | 0.08 | 0.04 | 0.62 | 15.80 | 0.11 | 2.77 | 0.10 | 0.05 |
3/4″ | 20 | 1.05 | 26.67 | 1.13 | 28.58 | 0.88 | 22.45 | 0.08 | 2.11 | 0.09 | 0.04 | 0.82 | 20.93 | 0.11 | 2.87 | 0.11 | 0.05 |
1″ | 25 | 1.32 | 33.40 | 1.50 | 38.10 | 1.10 | 27.86 | 0.11 | 2.77 | 0.17 | 0.08 | 1.05 | 26.64 | 0.13 | 3.38 | 0.20 | 0.09 |
1-1/4″ | 32 | 1.66 | 42.16 | 1.88 | 47.63 | 1.44 | 36.63 | 0.11 | 2.77 | 0.29 | 0.13 | 1.38 | 35.05 | 0.14 | 3.56 | 0.32 | 0.15 |
1-1/2″ | 40 | 1.90 | 48.26 | 2.25 | 57.15 | 1.68 | 42.72 | 0.11 | 2.77 | 0.39 | 0.18 | 1.61 | 40.89 | 0.15 | 3.68 | 0.50 | 0.23 |
2″ | 50 | 2.38 | 60.33 | 3.00 | 76.20 | 2.16 | 54.79 | 0.11 | 2.77 | 0.65 | 0.29 | 2.07 | 52.50 | 0.15 | 3.91 | 0.89 | 0.40 |
2-1/2″ | 65 | 2.88 | 73.03 | 3.75 | 95.25 | 2.64 | 66.93 | 0.12 | 3.05 | 1.08 | 0.49 | 2.47 | 62.71 | 0.20 | 5.16 | 1.72 | 0.78 |
3″ | 80 | 3.50 | 88.90 | 4.50 | 114.30 | 3.26 | 82.80 | 0.12 | 3.05 | 1.54 | 0.70 | 3.07 | 77.93 | 0.22 | 5.49 | 2.75 | 1.25 |
3-1/2″ | 90 | 4.00 | 101.60 | 5.25 | 133.35 | 3.76 | 95.50 | 0.12 | 3.05 | 2.14 | 0.97 | 3.55 | 90.12 | 0.23 | 5.74 | 3.57 | 1.62 |
4″ | 100 | 4.50 | 114.30 | 6.00 | 152.40 | 4.26 | 108.20 | 0.12 | 3.05 | 2.72 | 1.23 | 4.03 | 102.26 | 0.24 | 6.02 | 5.26 | 2.39 |
5″ | 125 | 5.56 | 141.30 | 7.50 | 190.50 | 5.30 | 134.49 | 0.13 | 3.40 | 4.58 | 2.08 | 5.05 | 128.19 | 0.26 | 6.55 | 8.65 | 3.92 |
6″ | 150 | 6.63 | 168.28 | 9.00 | 228.60 | 6.36 | 161.47 | 0.13 | 3.40 | 6.86 | 3.11 | 6.07 | 154.05 | 0.28 | 7.11 | 13.75 | 6.24 |
8″ | 200 | 8.63 | 219.08 | 12.00 | 304.80 | 8.33 | 211.56 | 0.15 | 3.76 | 13.50 | 6.12 | 7.98 | 202.72 | 0.32 | 8.18 | 27.00 | 12.24 |
10″ | 250 | 10.75 | 273.05 | 15.00 | 381.00 | 10.42 | 264.67 | 0.17 | 4.19 | 25.00 | 11.34 | 10.02 | 254.51 | 0.37 | 9.27 | 48.50 | 22.00 |
12″ | 300 | 12.75 | 323.85 | 18.00 | 457.20 | 12.39 | 314.71 | 0.18 | 4.57 | 34.00 | 15.42 | 12.00 | 304.80 | 0.38 | 9.53 | 75.00 | 34.01 |
14″ | 350 | 14.00 | 355.60 | 21.00 | 533.40 | 13.62 | 346.05 | 0.19 | 4.78 | 46.00 | 20.86 | 13.25 | 336.55 | 0.38 | 9.53 | 89.00 | 40.36 |
16″ | 400 | 16.00 | 406.40 | 24.00 | 609.60 | 15.62 | 396.85 | 0.19 | 4.78 | 60.00 | 27.21 | 15.25 | 387.35 | 0.38 | 9.53 | 116.00 | 52.61 |
18″ | 450 | 18.00 | 457.20 | 27.00 | 685.80 | 17.62 | 447.65 | 0.19 | 4.78 | 75.00 | 34.01 | 17.25 | 438.15 | 0.38 | 9.53 | 154.00 | 69.84 |
20″ | 500 | 20.00 | 508.00 | 30.00 | 762.00 | 19.56 | 496.93 | 0.22 | 5.54 | 126.00 | 57.14 | 19.25 | 488.95 | 0.38 | 9.53 | 189.00 | 85.71 |
24″ | 600 | 24.00 | 609.60 | 36.00 | 914.40 | 23.50 | 596.90 | 0.25 | 6.35 | 177.00 | 80.27 | 23.25 | 590.55 | 0.38 | 9.53 | 265.00 | 120.18 |
Titanium Industries is your premier destination for top-quality Titanium Elbows, including Titanium 45° and 90° elbows, along with a comprehensive range of Titanium Pipe Fittings tailored to meet the specific needs of the Industrial Market.
Our Titanium elbows are crafted to perfection, adhering to strict dimensional tolerances that conform to ASME B16.9 standards. With wall thicknesses that comply with standard schedule 10S and 40S ASME B36.19M wall pipe, you can trust in the reliability and durability of our fittings.
To ensure authenticity and traceability, our Titanium butt welded fittings are permanently marked by electro-chemical etching, meeting ASME B16.9 requirements. The estimated fitting weights are based on a density of .163 lbs/cubic inch, providing a precise understanding of the fittings’ specifications.
For all your industrial piping needs, Titanium Industries is your trusted partner. Our team of experts is here to assist you in finding the perfect Titanium Elbows and Pipe Fittings to suit your project requirements. Contact our dedicated sales team now to explore our vast inventory and experience unmatched customer service.
Elevate your industrial projects with the highest quality Titanium Elbows and Pipe Fittings available in the market. Don’t miss this opportunity to enhance your operations with our top-of-the-line products.
#TitaniumElbows #TitaniumPipeFittings #IndustrialMarket #HighQualityProducts #TrustedSupplier
Contact our sales team today for inquiries and orders. Visit our website at www.titanium.com and discover the Titanium Industries difference firsthand!
Follow us on Social Media: