AMS 5617
Stainless Steel Grade: Custom 455
Product Forms: Bars, Wire, and Forgings
Condition: Vacuum Induction Plus Vacuum Consumable Electrode Melted Solution Heat Treated, Precipitation Hardenable
Product availability:
DISCLAIMER: The use of this information should be considered strictly voluntary. Information contained in this page or across the domain, may contain typographical errors and are for reference only. Information presented are purely generalizations and are not a substitution for AMS specifications.
CHEMICAL COMPOSITION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fe 73.0% | Cr 11.8% | Ni 8.50% | Nb 2.0% | Cu 2.0% | |||||
Ti 1.10% | Mn 0.50% | Mo 0.50% | Si 0.50% | C 0.50% | |||||
P 0.040% | S 0.030% |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tensile Strength: 145 – 250 ksi | Yield Strength: 115 – 195 ksi | Elongation: 10 – 14% |
Tensile properties and associated requirements vary due to orientation, section thickness, and engineering requirements.