AMS 4902
Titanium Grade: AMS 4902
Product Forms: Titanium Sheet
Aero Sheet, equivalent to ASTM Grade 2, is a prized material in the aerospace industry. With a guaranteed minimum 0.2% yield strength of 40 ksi (275 MPa), it offers exceptional ductility and formability. Aero Sheet is extensively used in critical aerospace applications, including airframes, structural components, and aircraft interiors. ASME approved and renowned for its impressive impact resistance at low temperatures, Aero Sheet provides outstanding corrosion resistance, making it a preferred choice for demanding aerospace environments
Aero Sheet is typically suitable for continuous service up to 800°F (425°C) and for intermittent service up to 1000°F (540°C). Furthermore, Aero Sheet can be readily welded, machined, cold worked, hot worked, and cast to meet specific requirements.
DISCLAIMER: The use of this information should be considered strictly voluntary. Information contained in this page or across the domain, may contain typographical errors and are for reference only. Information presented are purely generalizations and are not a substitution for AMS specifications.
CHEMICAL COMPOSITION | |
Oxygen | 0.25 |
Nitrogen | 0.03 |
Carbon | 0.08 |
Hydrogen* | 0.30 |
Residual Elements, each | 0.015 |
Residual Elements, total | 0.10 |
Titanium | 0.40 |
* Hydrogen content depends on product form |
PHYSICAL PROPERTIES | |||||||||||||||||||||||||||||||||||||||||||||
English | SI | ||||||||||||||||||||||||||||||||||||||||||||
Density | 0.163 lb in-3 | 4.51 g cm-3 | |||||||||||||||||||||||||||||||||||||||||||
Beta Transus | 1680°F | 915°C | |||||||||||||||||||||||||||||||||||||||||||
Thermal Conductivity | 12.60 Btu hr-1 ft-1 °F-1 | 21.79 W m-1K-1 | |||||||||||||||||||||||||||||||||||||||||||
Electrical Resistivity | 21 µΩ•in | 0.53 µΩ•m | |||||||||||||||||||||||||||||||||||||||||||
Magnetic Permeability | Non Magnetic | ||||||||||||||||||||||||||||||||||||||||||||
Mean Coefficient of Thermal Expansion | |||||||||||||||||||||||||||||||||||||||||||||
68-212°F (20-100°C) | 4.8 x 10-6 in in-1 °F-1 | 8.6 x 10-6 m m-1 °C-1 | |||||||||||||||||||||||||||||||||||||||||||
68-572°F (20-300°C) | 5.3 x 10-6 in in-1 °F-1 | 9.5 x 10-6 m m-1 °C-1 | |||||||||||||||||||||||||||||||||||||||||||
68-932°F (20-500°C) | 5.4 x 10-6 in in-1 °F-1 | 9.7 x 10-6 m m-1 °C-1 | |||||||||||||||||||||||||||||||||||||||||||
Elastic Modulus* | 15.2-17.4 Msi | 105-120 GPa | |||||||||||||||||||||||||||||||||||||||||||
* Typical values at room temperature of about 68-78°F (20-25°C)
|