Alloy Steel AISI 9-4-30 Vac Melt is a low alloy, high strength steel with a high nickel and cobalt content to promote toughness. Designed to have high hardenability with good weldability and excellent fracture toughness, HP 9-4-30 Vac Melt is often used in aircraft structural components, rocket motor cases, armor plate, pressure vessels and gears.
Alloy Steel AISI 9-4-30 Vac Melt Specifications:
- AMS-S-5626
- MIL-STD-2154 Class A
Alloy Steel AISI HP 9-4-30 Applications:
- Aircraft structural components
- Rocket motor cases
- Armor plate
- Pressure vessels
- Gears
DISCLAIMER: Alloy data sheets are for reference only, not for design purposes.
Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
C 0.30% | Mn 0.30% | Si 0.10% | Cr 1.00% | V 0.10% | |||||
Mo 1.00% | Ni 7.50% | Co 4.50% |
PHYSICAL PROPERTIES | ||||||
---|---|---|---|---|---|---|
Density (lbs/cubic in) | Electrical conductivity (% IACS) | Thermal conductivity (W/m-K) | Specific heat capacity (BTU/lb-°F) | Thermal expansion (µm/m-K) | Melting Point (°F) | |
0.28 | – | – | – | – | – |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property | Minimum | Maximum | |||||||
Yield Strength Range (Mpa) | 1580 | 1600 | |||||||
Tensile Strength Range (Mpa) | 1580 | 1600 | |||||||
Elongation | 14% | 15% | |||||||
Hardness, Brinell | – | – | |||||||
Modulus of Elasticity (ksi) (E): – | |||||||||
Machineability General Index: – |