SAE/AISI 4815 is an alloy steel that demonstrates moderately high thermal conductivity among SAE-AISI wrought steels. In addition, it has a moderately high base cost and a moderately high embodied energy.
Alloy Steel Round Bar Offered at Titanium Industries can be found here.
SAE/AISI 4815 Specifications:
- ASTM A29, ASTM A322, ASTM A331, ASTM A519, ASTM A752, ASTM A505
 - SAE J1397, SAE J404, SAE J412, SAE J770
 
DISCLAIMER: Alloy data sheets are for reference only, not for design purposes.
| Chemical Composition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fe Balance | C 0.13 – 0.18% | Mn 0.40 – 0.60% | P 0.035% Max | S 0.04% Max | |||||
| Si 0.15 – 0.30% | Ni 3.25 – 3.75% | Mo 0.20 – 0.30% | |||||||
| PHYSICAL PROPERTIES | ||||||
|---|---|---|---|---|---|---|
| Density (lbs/cubic in) | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-°F) | Specific heat capacity (BTU/lb-°F) | Thermal expansion (µm/m-K) | Melting Point (°F) | |
| 0.278 | 6.6% | 30 | 0.11 | 12 | 2600 | |
| Mechanical Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Property | Minimum | Maximum | |||||||
| Yield Strength Range (Mpa) | 370 | – | |||||||
| Tensile Strength Range (Mpa) | 550 | – | |||||||
| Elongation | 23% | – | |||||||
| Hardness (HBW) | 170 | – | |||||||
| Modulus of Elasticity (ksi) (E): – | |||||||||
| Machineability General Index: – | |||||||||
