| Common Non Titanium Specifications | |
| AMS 4676 | Bars, Forgings, K500 |
| AMS 5629 | Bars, Forgings, 13-8 |
| AMS 5659 | Bars, Forgings, 15-5 |
| AMS 5662 | Bars, Forgings, Flash Welded Rings Ni 718 |
| AMS 5663 | Bars, Forgings, Flash Welded Rings Ni 718 |
| AMS 5666 | Bars, Forgings, Flash Welded Rings Ni 625 |
| AMS 5929 | Bars, Forgings, Stock for Forgings S240 |
| ASTM B 446 | Bars, Forgings, Flash Welded Rings Ni 625 |
| ASTM B 637 | Bars, Forgings, Flash Welded Rings Ni 718 |
| ASTM F 799 | Bars, Wire, Rod, Stock for Forging Cobalt-Chrome |
| ASTM F 1537 | Bars, Wire, Rod, Stock for Forging Cobalt-Chrome |
Titanium Industries periodically sends press releases, newsletters, and other informational publications to it's subscribers. You can subscribe by filling out the information below.















